0612 Strain Relief Bushing
Power cord buckle sheath; wear-resistant and corrosion-resistant, new nylon material, sealed and waterproof
系列編號 Series No. | 型號 Item No. | 形状 Cross Section Shape | 适用电线 Wire Accommodated | 适用电线大小 Wire Size | A(mm) | B(mm) | 基板厚度F Chassis Thickness F | C(mm) | D(mm) | E(mm) | 包装 Packing (PCS) |
---|---|---|---|---|---|---|---|---|---|---|---|
0612 | E5N-4 | Round | SVT | 6.4X7.4 | 12.7 | 11.5 | 0.8-1.6 | 14.2 | 10.9 | 4.2 | 1000 |
0612 | E5P-4 | Round | SVT | 6.4X7.4 | 12.7 | 11.5 | 1.9-2.5 | 14.2 | 10.9 | 4.2 | 1000 |
0612 | E6N-4 | Round | SJT3C#18 | 7.6 | 15.9 | 14 | 0.8-1.8 | 17.8 | 14.8 | 5.6 | 1000 |
0612 | E6P-4 | Round | SJT3C#18 | 7.6 | 15.9 | 14 | 1.9-3.3 | 17.6 | 14.8 | 5.6 | 1000 |
0612 | E6N3-4 | Round | SJT3C#16 | 8.2-9.2 | 15.9 | 14 | 0.8-1.6 | 17.3 | 14.8 | 5.6 | 1000 |
0612 | E6P3-4 | Round | SJT3C#16 | 8.2-9.2 | 15.9 | 14 | 1.9-2.5 | 17.3 | 14.8 | 5.8 | 1000 |
0612 | E7N-2 | Round | SJT3C#14 | 9.2-10.5 | 19 | 16.5 | 0.8-1.6 | 21.5 | 19.1 | 7.8 | 1000 |
0612 | 11 | 19.8 | |||||||||
0612 | E7P-2 | Round | SJT3C#14 | 9.2-10.5 | 16.5 | 16.5 | 1.9-2.5 | 21.7 | 19.4 | 7.8 | 1000 |
0612 | 11 | 16.5 | 1.9-2.5 | 21.7 | 19.4 | 7.8 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2,UL94V-0
Application: For protection and fixing of power supply outlet of switching power supply.
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Certifications
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece