0611 Strain Relief Bushing
Sealed and waterproof, easy to use, securely wired
系列編號 Series No. | 型號 Item No. | 形状 Cross Section Shape | 适用电线 Wire Accommodated | 适用电线大小 Wire Size | A(mm) | B(mm) | 基板厚度F Chassis Thickness F | C(mm) | D(mm) | E(mm) | 包装 Packing (PCS) |
---|---|---|---|---|---|---|---|---|---|---|---|
0611 | E2P-4 | Flat | SPT-1 | 3.0X5.6 | 9.5 | 8.7 | 0.8-1.6 | 10.8 | 10.4 | 4 | 1000 |
0611 | E3P-4 | Flat | SPT-1 | 3.0X5.6 | 11 | 9.9 | 0.8-1.6 | 12.1 | 10.4 | 4 | 1000 |
0611 | E3W-1 | Flat | SPT-1 | 3.0X5.6 | 11 | 9.9 | 1.9-2.5 | 12.5 | 10.4 | 3.2 | 1000 |
0611 | E3N-2 | Flat | SPT-1 | 3.0X5.6 | 11 | 9.9 | 1.9-2.5 | 12.5 | 10.4 | 3.2 | 1000 |
0611 | E4N-4 | Flat | SPT-2 | 3.71X7.6 | 12.7 | 11.8 | 0.8-1.6 | 13.9 | 10.4 | 4 | 1000 |
0611 | 13.1 | ||||||||||
0611 | E4K-4 | Flat | SOT-2 | 3.8X7.6 | 12.7 | 11.8 | 0.8-1.6 | 13.7 | 10.4 | 4 | 1000 |
0611 | 13.1 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Application: For fixing and protecting the power cord of various home appliances, instruments and computers to avoid sliding of the power cord and cutting of the case.
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Certifications
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
More products
Bushing, Grommet & Plastic Foot
0601 Plastic Fast Foot
Anti-vibration, anti-slip, anti-collision, anti-scratch and anti-scratch