系列編號 Series No. | 型號 Item No. | L1 | L2 | 銅管內徑 Inner Dia. Ø1 | Ø2 | 適用電線範圍 Mounting Hole 平方線 mm squared | 適用電線範圍 Mounting Hole AWG | 適用電線範圍 Mounting Hole 股線 Strang(mm) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|---|---|
0710 | FCE-01 | 7.5 | 20.0 | 2.4 | 7.8 | 1.25 | #22-#16 | 0.5-1.75 | 1000 |
0710 | FCE-02 | 7.5 | 20.0 | 3.0 | 8.0 | 2 | #16-#14 | 1.0-3.0 | 1000 |
0710 | FCE-05 | 8.5 | 25.3 | 3.8 | 10.5 | 5.5 | #12-#10 | 2.5-6.0 | 500 |
0710 | FCE-08 | 9.5 | 27.2 | 4.7 | 12.0 | 8 | #8 | 4.0-9.0 | 500 |
系列編號 Series No. | 型號 Item No. | L1 | L2 | 銅管內徑 Inner Dia. Ø1 | Ø2 | 適用電線範圍 Mounting Hole 平方線 mm squared | 適用電線範圍 Mounting Hole AWG | 適用電線範圍 Mounting Hole 股線 Strang(mm) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|---|---|
0710 | FCE-01 | 0.295 | 0.787 | 0.094 | 0.307 | 0.049 | #22-#16 | 0.019-0.069 | 1000 |
0710 | FCE-02 | 0.295 | 0.787 | 0.118 | 0.315 | 0.079 | #16-#14 | 0.039-0.118 | 1000 |
0710 | FCE-05 | 0.335 | 0.996 | 0.15 | 0.413 | 0.217 | #12-#10 | 0.098-0.236 | 500 |
0710 | FCE-08 | 0.374 | 1.071 | 0.185 | 0.472 | 0.315 | #8 | 0.157-0.354 | 500 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required