- PE material, wear-resistant and corrosion-resistant wire sheathing
- Spiral design Insulation protection Multiple specifications
- Thickened material, easy to operate, safe and beautiful, does not occupy space
- Factory direct sale open type wire wrapping wrapping tube
Wire sheathing
Wire sheaths, roll-end protective tape winding tubes, cable managers
Sizes in mm
系列編號 Series No. | 型號 Item No. | 內徑 D(mm) | 外徑 d(mm) | 螺距 W(mm) | 捆紮範圍 Wrapping Range(mm) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0718 | FSW-04 | 3.2 | 4 | 5.5 | 2.0-30.0 | 10M/ROLL |
0718 | FSW-06 | 4.0 | 6 | 7.0 | 4.0-50.0 | 10M/ROLL |
0718 | FSW-08 | 6.0 | 8 | 10.8 | 6.0-60.0 | 10M/ROLL |
0718 | FSW-10 | 7.5 | 10 | 11.4 | 7.5-60.0 | 10M/ROLL |
0718 | FSW-12 | 9.0 | 12 | 13.9 | 9.0-65 | 10M/ROLL |
0718 | FSW-14 | 11.3 | 14 | 18 | 11.0-70 | 10M/ROLL |
0718 | FSW-15 | 12.0 | 15 | 15.0 | 12.0-75.0 | 10M/ROLL |
0718 | FSW-19 | 15.0 | 19 | 18.2 | 15.0-100.0 | 10M/ROLL |
0718 | FSW-20 | 16.7 | 18.5 | 23 | 16.0-110.0 | 10M/ROLL |
0718 | FSW-22 | 20.5 | 22 | 25 | 18.0-120.0 | 10M/ROLL |
0718 | FSW-24 | 20.0 | 21 | 19.6 | 20.0-130.0 | 10M/ROLL |
Sizes in inch
系列編號 Series No. | 型號 Item No. | 內徑 D | 外徑 d | 螺距 W | 捆紮範圍 Wrapping Range | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0718 | FSW-04 | 0.126 | 0.157 | 0.217 | 0.078-1.181 | 10M/ROLL |
0718 | FSW-06 | 0.157 | 0.236 | 0.276 | 0.160-1.969 | 10M/ROLL |
0718 | FSW-08 | 0.236 | 0.315 | 0.425 | 0.236-2.362 | 10M/ROLL |
0718 | FSW-10 | 0.295 | 0.394 | 0.449 | 0.295-2.362 | 10M/ROLL |
0718 | FSW-12 | 0.354 | 0.472 | 0.547 | 0.354-2.560 | 10M/ROLL |
0718 | FSW-14 | 0.445 | 0.551 | 0.709 | 0.433-2.76 | 10M/ROLL |
0718 | FSW-15 | 0.472 | 0.591 | 0.591 | 0.472-2.953 | 10M/ROLL |
0718 | FSW-19 | 0.591 | 0.748 | 0.717 | 0.591-3.937 | 10M/ROLL |
0718 | FSW-20 | 0.657 | 0.728 | 0.906 | 0.630-4.33 | 10M/ROLL |
0718 | FSW-22 | 0.807 | 0.866 | 0.984 | 0.709-4.724 | 10M/ROLL |
0718 | FSW-24 | 0.787 | 0.827 | 0.772 | 0.787-5.12 | 10M/ROLL |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
- Material:PE
- Fire rating:UL94V-2
- Use: As a protection against wear and tear and insulation of wires, and can improve the beauty of wire bending.
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Certifications
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece