Connector
Cable Marker & Protection Tubing
Previous
Next
Specification
Features
Specification
系列編號 Series No. | 型號 Item No. | 適用電線範圍 Mounting Hole | 適用電線範圍 Mounting Hole | 線徑范围 Wire Dia. Range mm | 長度 Length(mm) | 號碼種類 Marker Ranges | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|
sq | AWG | ||||||
0716 | EC-0 | 0.12-0.75 | 26-18 | 2.0-3.2 | 3.5 | Solid number or letter roll for 0, 1, 2, 3,….9 A, B, C, D,….Z + , - , ∕ , , Blank | 1000 |
0716 | EC-1 | 0.75-3.5 | 18-12 | 3.0-4.2 | 4.0 | 1000 | |
0716 | EC-2 | 3.5-8 | 12-8 | 3.6-7.4 | 5.0 | 500 | |
0716 | EC-3 | 8-22 | 8-4 | 5.2-10.0 | 5.5 | 200 |
Features
Material:PVC
Flame Class:
Features:Prevents erosion of oily and other substances
Authorized Certifications
Products authenticated by SGS RoHS inspection
We are certified by ISO9001 and ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International standard products
Taiwan-invested
Own factory Manufacturing