- Thickened card bead, stronger bite, even and tight bead tape space.
- Self-locking stop, not easy to slip
- Superior raw material, strong bearing strength, not easy to peel off.
系列編號 Series No. | 型號 Item No. | W(mm) | L(mm) | 最大束线范围 Max. Bundle Dia(mm) | 最小拉力 Min. Loop Tensile Strength(kgs) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0512 | HFC-2.5*100 | 2.5 | 100 | 22 | 8.1 | 100 |
0512 | HFC-3.5*100 | 3.5 | 100 | 25 | 18 | 100 |
0512 | HFC-3.5*150 | 3.5 | 150 | 39 | 18 | 100 |
0512 | HFC-4.8*150 | 4.8 | 150 | 39 | 22.2 | 100 |
0512 | HFC-4.8*200 | 4.8 | 200 | 53 | 22.2 | 100 |
0512 | HFC-4.8*250 | 4.8 | 250 | 65 | 22.2 | 100 |
0512 | HFC-4.8*300 | 4.8 | 300 | 76 | 22.2 | 100 |
系列編號 Series No. | 型號 Item No. | W | L | 最大束线范围 Max. Bundle Dia | 最小拉力 Min. Loop Tensile Strength(lbs) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0512 | HFC-2.5*100 | 0.098 | 3.937 | 0.866 | 17.8605 | 100 |
0512 | HFC-3.5*100 | 0.138 | 3.937 | 0.984 | 39.69 | 100 |
0512 | HFC-3.5*150 | 0.138 | 5.906 | 1.535 | 39.69 | 100 |
0512 | HFC-4.8*150 | 0.189 | 5.906 | 1.535 | 48.951 | 100 |
0512 | HFC-4.8*200 | 0.189 | 7.874 | 2.087 | 48.951 | 100 |
0512 | HFC-4.8*250 | 0.189 | 9.843 | 2.559 | 48.951 | 100 |
0512 | HFC-4.8*300 | 0.189 | 11.811 | 2.992 | 48.951 | 100 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Features: Can be loosened in again and reused.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required