- Easy disassembly without tools
- Snap-on construction for easy loading and unloading
- Non-toxic, lightweight and highly wear-resistant
- Strict control of raw materials, environmental protection; in line with ROSH standards
系列編號 Series No. | 型號 Item No. | A(mm) | B(mm) | C(mm) | 基板锁孔 Hole(mm) | 包裝 Packing (PCS) |
---|---|---|---|---|---|---|
0212 | BLE-05 | 5.6 | 9.5 | 11.8 | 4 | 1000 |
0212 | BLE-5L2 | 5.6 | 9.5 | 7.1 | 4.8 | 1000 |
0212 | BLE-05L1 | 5.6 | 9.5 | 11.8 | 4.8 | 1000 |
0212 | BLE-07 | 6.5 | 9.5 | 11.8 | 4 | 1000 |
0212 | BLE-08 | 8 | 9.5 | 11.8 | 4 | 1000 |
0212 | BLE-10 | 10 | 9.5 | 12 | 4 | 1000 |
0212 | BLE-11 | 11 | 9.5 | 12 | 4 | 1000 |
系列編號 Series No. | 型號 Item No. | A | B | C | 基板锁孔 Hole | 包裝 Packing (PCS) |
---|---|---|---|---|---|---|
0212 | BLE-05 | 0.22 | 0.374 | 0.465 | 0.157 | 1000 |
0212 | BLE-5L2 | 0.22 | 0.374 | 0.28 | 0.189 | 1000 |
0212 | BLE-05L1 | 0.22 | 0.374 | 0.465 | 0.189 | 1000 |
0212 | BLE-07 | 0.256 | 0.374 | 0.465 | 0.157 | 1000 |
0212 | BLE-08 | 0.315 | 0.374 | 0.465 | 0.157 | 1000 |
0212 | BLE-10 | 0.394 | 0.374 | 0.472 | 0.157 | 1000 |
0212 | BLE-11 | 0.433 | 0.374 | 0.472 | 0.157 | 1000 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Application: Fix PC board, easy to disassemble.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required