- Head snap teeth, base plate fixing, strong bearing force
- Corrosion resistance, good insulation
- Strong pulling force is not easy to break, the lock is smooth and durable.
系列編號 Series No. | 型號 Item No. | 插销款式 | W(mm) | L(mm) | 孔径 Hole Dia(mm) | 基板厚度 Panel Thickness(mm) | 最大束线范围 Max. Bundle Dia(mm) | 最小拉力 Min. Loop Tensile Strength(kgs) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|---|---|
0513 | HWS-2.5*100A | A | 2.5 | 100 | 4.5-4.8 | 2.0-2.4 | 22 | 8.1 | 100 |
0513 | HWS-2.5*110A | A | 2.5 | 110 | 4.5-4.8 | 2.0-2.4 | 22 | 8.1 | 100 |
0513 | HWS-2.5*110B | B | 2.5 | 110 | 4.5-4.8 | 2.0-2.4 | 22 | 8.1 | 100 |
0513 | HWS-4.8*130B | B | 4.8 | 130 | 6.5-6.9 | 2.3-2.7 | 25 | 22.2 | 100 |
0513 | HWS-4.8*130A | A | 4.8 | 130 | 6.0-7.0 | 2.2-2.6 | 25 | 22.2 | 100 |
0513 | HWS-3.5*150A | A | 3.5 | 150 | 4.6-4.8 | 2.0-2.4 | 32 | 18.2 | 100 |
0513 | HWS-4.7*150A | A | 4.7 | 150 | 6.3-6.8 | 3.0-3.2 | 32 | 22.2 | 100 |
0513 | HWS-3.0*150B | B | 3 | 150 | 4.0-4.5 | 2.0-2.6 | 32 | 18.2 | 100 |
0513 | HWS-3.6*150B | B | 3.6 | 150 | 4.0-4.5 | 2.0-2.6 | 32 | 18.2 | 100 |
0513 | HWS-3.6*155B | B | 3.6 | 155 | 4.5-5.0 | 2.0-2.6 | 32 | 18.2 | 100 |
0513 | HWS-3.6*170A | B | 3.6 | 170 | 5.0-5.4 | 1.0-1.4 | 35 | 18.2 | 100 |
0513 | HWX-4.7*200A | B | 4.7 | 200 | 6.4-6.6 | 2.8-3.2 | 48 | 22.2 | 100 |
0513 | HWS-4.7*200B | B | 4.7 | 200 | 5.2-5.8 | 2.8-3.2 | 48 | 22.2 | 100 |
系列編號 Series No. | 型號 Item No. | 插销款式 | W | L | 孔径 Hole Dia | 基板厚度 Panel Thickness | 最大束线范围 Max. Bundle Dia | 最小拉力 Min. Loop Tensile Strength(lbs) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|---|---|
0513 | HWS-2.5*100A | A | A | 0.098 | 3.937 | 0.178-0.189 | 0.079-0.094 | 0.866 | 17.861 |
0513 | HWS-2.5*110A | A | A | 0.098 | 4.331 | 0.178-0.190 | 0.079-0.094 | 0.866 | 17.861 |
0513 | HWS-2.5*110B | B | B | 0.098 | 4.331 | 0.178-0.191 | 0.079-0.094 | 0.866 | 17.861 |
0513 | HWS-4.8*130B | B | B | 0.189 | 5.118 | 0.256-0.272 | 0.091-0.106 | 0.984 | 48.951 |
0513 | HWS-4.8*130A | A | A | 0.189 | 5.118 | 0.236-0.276 | 0.087-0.102 | 0.984 | 48.951 |
0513 | HWS-3.5*150A | A | A | 0.138 | 5.906 | 0.181-0.189 | 0.079-0.094 | 1.26 | 40.131 |
0513 | HWS-4.7*150A | A | A | 0.185 | 5.906 | 0.248-0.268 | 0.118-0.156 | 1.26 | 48.951 |
0513 | HWS-3.0*150B | B | B | 0.118 | 5.906 | 0.157-0.177 | 0.079-0.102 | 1.26 | 40.131 |
0513 | HWS-3.6*150B | B | B | 0.142 | 5.906 | 0.157-0.178 | 0.079-0.102 | 1.26 | 40.131 |
0513 | HWS-3.6*155B | B | B | 0.142 | 6.102 | 0.177-0.197 | 0.079-0.102 | 1.26 | 40.131 |
0513 | HWS-3.6*170A | B | B | 0.142 | 6.693 | 0.197-0.212 | 0.039-0.055 | 1.378 | 40.131 |
0513 | HWX-4.7*200A | B | B | 0.185 | 7.874 | 0.252-0.260 | 0.110-0.126 | 1.89 | 48.951 |
0513 | HWS-4.7*200B | B | B | 0.185 | 7.874 | 0.204-0.228 | 0.110-0.126 | 1.89 | 48.951 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required