- Sturdy and durable Eco-friendly nylon Corrosion and rust resistant Standard size
- Imported raw materials, environmentally friendly insulation, light weight, no rust and no corrosion
- Uniform force and durability
- Quality workmanship
系列編號 Series No. | 型號 Item No. | A(mm) | B(mm) | 螺丝大小 Screw Size | 包裝 Packing (PCS) |
---|---|---|---|---|---|
0239 | BTH-304 | 4 | 5.5 | M3 | 1000 |
0239 | BTH-305 | 5 | 5.5 | M3 | 1000 |
0239 | BTH-306 | 6 | 5.5 | M3 | 1000 |
0239 | BTH-307 | 7 | 5.5 | M3 | 1000 |
0239 | BTH-308 | 8 | 5.5 | M3 | 1000 |
0239 | BTH-309 | 9 | 5.5 | M3 | 1000 |
0239 | BTH-3092 | 9.2 | 5.5 | M3 | 1000 |
0239 | BTH-310 | 9.5 | 5.5 | M3 | 1000 |
0239 | BTH-310A | 10 | 5.5 | M3 | 1000 |
0239 | BTH-312 | 12 | 5.5 | M3 | 1000 |
0239 | BTH-312A | 12.7 | 5.5 | M3 | 1000 |
0239 | BTH-313A | 13 | 5.5 | M3 | 1000 |
0239 | BTH-313 | 13.5 | 5.5 | M3 | 1000 |
0239 | BTH-314 | 14 | 5.5 | M3 | 1000 |
0239 | BTH-315 | 15 | 5.5 | M3 | 1000 |
0239 | BTH-316 | 16 | 5.5 | M3 | 1000 |
0239 | BTH-317 | 17 | 5.5 | M3 | 1000 |
0239 | BTH-318 | 18 | 5.5 | M3 | 1000 |
0239 | BTH-319 | 19 | 5.5 | M3 | 1000 |
0239 | BTH-320 | 20 | 5.5 | M3 | 1000 |
0239 | BTH-322 | 22 | 5.5 | M3 | 1000 |
0239 | BTH-325 | 25 | 5.5 | M3 | 1000 |
0239 | BTH-327 | 27 | 5.5 | M3 | 1000 |
0239 | BTH-330 | 30 | 5.5 | M3 | 1000 |
0239 | BTH-332 | 32 | 5.5 | M3 | 1000 |
0239 | BTH-335 | 35 | 5.5 | M3 | 1000 |
0239 | BTH-338 | 38 | 5.5 | M3 | 1000 |
0239 | BTH-342 | 42 | 5.5 | M3 | 1000 |
0239 | BTH-345 | 45 | 5.5 | M3 | 1000 |
0239 | BTH-349 | 49 | 5.5 | M3 | 1000 |
0239 | BTH-304A | 4.5 | 5.5 | M3 | 1000 |
0239 | BTH-311 | 11.0 | 5.5 | M3 | 1000 |
0240 | BTH-406 | 6 | 7 | M4 | 1000 |
0240 | BTH-408 | 8 | 7 | M4 | 1000 |
0240 | BTH-410 | 10 | 7 | M4 | 1000 |
0240 | BTH-412 | 12 | 7 | M4 | 1000 |
0240 | BTH-415 | 15 | 7 | M4 | 1000 |
0240 | BTH-418 | 18 | 7 | M4 | 1000 |
0240 | BTH-420 | 20 | 7 | M4 | 1000 |
0240 | BTH-422 | 22 | 7 | M4 | 1000 |
0240 | BTH-423 | 23 | 7 | M4 | 1000 |
0240 | BTH-425 | 25 | 7 | M4 | 1000 |
0240 | BTH-430 | 30 | 7 | M4 | 1000 |
0240 | BTH-435 | 40 | 7 | M4 | 1000 |
系列編號 Series No. | 型號 Item No. | A | B | 螺丝大小 Screw Size | 包裝 Packing (PCS) |
---|---|---|---|---|---|
0239 | BTH-304 | 0.157 | 0.217 | M3 | 1000 |
0239 | BTH-305 | 0.197 | 0.217 | M3 | 1000 |
0239 | BTH-306 | 0.236 | 0.217 | M3 | 1000 |
0239 | BTH-307 | 0.276 | 0.217 | M3 | 1000 |
0239 | BTH-308 | 0.315 | 0.217 | M3 | 1000 |
0239 | BTH-309 | 0.354 | 0.217 | M3 | 1000 |
0239 | BTH-3092 | 0.362 | 0.217 | M3 | 1000 |
0239 | BTH-310 | 0.374 | 0.217 | M3 | 1000 |
0239 | BTH-310A | 0.394 | 0.217 | M3 | 1000 |
0239 | BTH-312 | 0.472 | 0.217 | M3 | 1000 |
0239 | BTH-312A | 0.5 | 0.217 | M3 | 1000 |
0239 | BTH-313A | 0.512 | 0.217 | M3 | 1000 |
0239 | BTH-313 | 0.531 | 0.217 | M3 | 1000 |
0239 | BTH-314 | 0.551 | 0.217 | M3 | 1000 |
0239 | BTH-315 | 0.591 | 0.217 | M3 | 1000 |
0239 | BTH-316 | 0.63 | 0.217 | M3 | 1000 |
0239 | BTH-317 | 0.669 | 0.217 | M3 | 1000 |
0239 | BTH-318 | 0.709 | 0.217 | M3 | 1000 |
0239 | BTH-319 | 0.748 | 0.217 | M3 | 1000 |
0239 | BTH-320 | 0.787 | 0.217 | M3 | 1000 |
0239 | BTH-322 | 0.866 | 0.217 | M3 | 1000 |
0239 | BTH-325 | 0.984 | 0.217 | M3 | 1000 |
0239 | BTH-327 | 1.063 | 0.217 | M3 | 1000 |
0239 | BTH-330 | 1.181 | 0.217 | M3 | 1000 |
0239 | BTH-332 | 1.26 | 0.217 | M3 | 1000 |
0239 | BTH-335 | 1.378 | 0.217 | M3 | 1000 |
0239 | BTH-338 | 1.496 | 0.217 | M3 | 1000 |
0239 | BTH-342 | 1.654 | 0.217 | M3 | 1000 |
0239 | BTH-345 | 1.772 | 0.217 | M3 | 1000 |
0239 | BTH-349 | 1.929 | 0.217 | M3 | 1000 |
0239 | BTH-304A | 0.178 | 0.217 | M3 | 1000 |
0239 | BTH-311 | 0.433 | 0.217 | M3 | 1000 |
0240 | BTH-406 | 0.236 | 0.276 | M4 | 1000 |
0240 | BTH-408 | 0.315 | 0.276 | M4 | 1000 |
0240 | BTH-410 | 0.394 | 0.276 | M4 | 1000 |
0240 | BTH-412 | 0.472 | 0.276 | M4 | 1000 |
0240 | BTH-415 | 0.591 | 0.276 | M4 | 1000 |
0240 | BTH-418 | 0.709 | 0.276 | M4 | 1000 |
0240 | BTH-420 | 0.787 | 0.276 | M4 | 1000 |
0240 | BTH-422 | 0.866 | 0.276 | M4 | 1000 |
0240 | BTH-423 | 0.906 | 0.276 | M4 | 1000 |
0240 | BTH-425 | 0.984 | 0.276 | M4 | 1000 |
0240 | BTH-430 | 1.181 | 0.276 | M4 | 1000 |
0240 | BTH-435 | 1.575 | 0.276 | M4 | 1000 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2,UL94V-0
Application: Used for fixing between PC board and substrate, hexagonal type does not slide.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required