- Clear font, delicate non-reflective surface, multiple use
- Stretchable and easy to operate
- Hose corrosion resistance
Sizes in mm
系列編號 Series No. | 型號 Item No. | 適用電線範圍 Mounting Hole | 適用電線範圍 Mounting Hole | 線徑范围 Wire Dia. Range mm | 長度 Length(mm) | 號碼種類 Marker Ranges | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|
sq | AWG | ||||||
0716 | EC-0 | 0.12-0.75 | 26-18 | 2.0-3.2 | 3.5 | Solid number or letter roll for 0, 1, 2, 3,….9 A, B, C, D,….Z + , - , ∕ , , Blank | 1000 |
0716 | EC-1 | 0.75-3.5 | 18-12 | 3.0-4.2 | 4.0 | 1000 | |
0716 | EC-2 | 3.5-8 | 12-8 | 3.6-7.4 | 5.0 | 500 | |
0716 | EC-3 | 8-22 | 8-4 | 5.2-10.0 | 5.5 | 200 |
系列編號 Series No. | 型號 Item No. | 適用電線範圍 Mounting Hole | 適用電線範圍 Mounting Hole | 線徑范围 Wire Dia. Range | 長度 Length | 號碼種類 Marker Ranges | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|
sq | AWG | ||||||
0716 | EC-0 | 0.12-0.75 | 26-18 | 0.079-0.160 | 0.138 | Solid number or letter roll for 0, 1, 2, 3,….9 A, B, C, D,….Z + , - , ∕ , , Blank | 1000 |
0716 | EC-1 | 0.75-3.5 | 18-12 | 0.118-0.165 | 0.157 | 1000 | |
0716 | EC-2 | 3.5-8 | 12-8 | 0.142-0.291 | 0.197 | 500 | |
0716 | EC-3 | 8-22 | 8-4 | 0.205-0.394 | 0.217 | 200 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PVC
Flame Class:
Features:Prevents erosion of oily and other substances
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required