- Environmentally friendly material Double-buckle design Strong bearing capacity
- Directional gripping force for lighter assembly
- Good material Load-bearing capacity and toughness
- Tighter and tighter, reusable
系列編號 Series No. | 型號 Item No. | L(mm) | W(mm) | 束圈范围D1 Bundle D1 Range(mm) | 束圈范围D2 Bundle D2 Range(mm) | 最小拉力 Min. Loop Tensile Strength(kgs) | 包裝 Packing (PCS) |
---|---|---|---|---|---|---|---|
0509 | HRD-4.8*200 | 200 | 4.8 | 2.5-47.0 | 2.0-39.0 | 22.2 | 100 |
0509 | HRD-4.8*225 | 225 | 4.8 | 2.5-59.0 | 2.0-52.0 | 22.2 | 100 |
0509 | HRD-4.8*250 | 250 | 4.8 | 2.5-75.0 | 2.0-68.0 | 22.2 | 100 |
0509 | HRD-4.8*300 | 300 | 4.8 | 2.5-83.0 | 2.0-76.0 | 22.2 | 100 |
0509 | HRD-4.8*370 | 370 | 4.8 | 2.5-105.0 | 2.0-98.0 | 22.2 | 100 |
系列編號 Series No. | 型號 Item No. | L | W | 束圈范围D1 Bundle D1 Range | 束圈范围D2 Bundle D2 Range | 最小拉力 Min. Loop Tensile Strength(lbs) | 包裝 Packing (PCS) |
---|---|---|---|---|---|---|---|
0509 | HRD-4.8*200 | 7.874 | 0.189 | 0.098-1.850 | 0.079-1.535 | 48.951 | 100 |
0509 | HRD-4.8*225 | 8.858 | 0.189 | 0.098-2.322 | 0.079-2.047 | 48.951 | 100 |
0509 | HRD-4.8*250 | 9.843 | 0.189 | 0.098-2.953 | 0.079-2.678 | 48.951 | 100 |
0509 | HRD-4.8*300 | 11.811 | 0.189 | 0.098-3.268 | 0.079-2.992 | 48.951 | 100 |
0509 | HRD-4.8*370 | 14.567 | 0.189 | 0.098-4.134 | 0.079-3.858 | 48.951 | 100 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:L94V-2
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required