0604 Round Plastic Foot
Self-adhesive foot pad, shockproof, anti-slip, anti-collision, scratch and anti-scratch
系列編號 Series No. | 型號 Item No. | A(mm) | B(mm) | 包裝 Packing (PCS) |
---|---|---|---|---|
0606 | ESR-3.5*1.5 | 3.5 | 1.5 | 100 |
0606 | ESR-5*2 | 5 | 2 | 100 |
0606 | ESR-6*2 | 6 | 2 | 100 |
0606 | ESR-6.7*4.2 | 6.7 | 4.2 | 100 |
0606 | ESR-7*1.5 | 7 | 1.5 | 100 |
0606 | ESR-8*1.5 | 8 | 1.5 | 100 |
0606 | ESR-8*2 | 8 | 2 | 100 |
0606 | ESR-8*2.5 | 8 | 2.5 | 100 |
0606 | ESR-8*3 | 8 | 3 | 100 |
0606 | ESR-8*4 | 8 | 4 | 100 |
0606 | ESR-9*2 | 9 | 2 | 100 |
0606 | ESR-9.5*3.7 | 9.5 | 3.7 | 100 |
0606 | ESR-9.8*5 | 9.8 | 5 | 100 |
0606 | ESR-10*1.5 | 10 | 1.5 | 100 |
0606 | ESR-10*2 | 10 | 2 | 100 |
0606 | ESR-10*3 | 10 | 3 | 100 |
0606 | ESR-10*5 | 10 | 5 | 100 |
0606 | ESR-11*5 | 11 | 5 | 100 |
0606 | ESR-11.5*5.6 | 11.5 | 5.6 | 100 |
0606 | ESR-11.5*6 | 11.5 | 6 | 100 |
0606 | ESR-12*8 | 12 | 8 | 100 |
0606 | ESR-14.7*2 | 14.7 | 2 | 100 |
0606 | ESR-15.9*8 | 15.9 | 8 | 100 |
0606 | ESR-16*8 | 16 | 8 | 100 |
0606 | ESR-16*10 | 16 | 10 | 100 |
0606 | ESR-18*3 | 18 | 3 | 100 |
0606 | ESR-18*10 | 18 | 10 | 100 |
0606 | ESR-19*10 | 19 | 10 | 100 |
0606 | ESR-21.6*8 | 21.6 | 8 | 100 |
0606 | ESR-21.6*10 | 21.6 | 10 | 100 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material: Rubber
Flame Class:
Application: adhesive-backed, can quickly fix the foot pad in the chassis, good adhesion, does not fall off.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Self-adhesive foot pad, shockproof, anti-slip, anti-collision, scratch and anti-scratch
Abrasion and corrosion resistant, new nylon material, sealed and waterproof
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required