- Superior raw material, strong bearing strength, not easy to peel off.
- Self-locking stop, not easy to slip
- Thickened card bead, stronger bite, even and tight bead tape space.
系列編號 Series No. | 型號 Item No. | L(mm) | 最大束圈范围 Max. Bundle Dia(mm) | 最小拉力 Min.Loop Tensile Strength (kgs) | 包裝 Packing(PCS) |
---|---|---|---|---|---|
0507 | HTV-100 | 100 | 25 | 8 | 100 |
0507 | HTV-120 | 120 | 30 | 8 | 100 |
0507 | HTV-120B | 120 | 30 | 8 | 100 |
0507 | HTV-150 | 150 | 39 | 14 | 100 |
0507 | HTV-180 | 180 | 49 | 18 | 100 |
0507 | HTV-230C | 226 | 63 | 18 | 100 |
0507 | HTV-240 | 240 | 63 | 18 | 100 |
0507 | HTV-280 | 280 | 75 | 22 | 100 |
系列編號 Series No. | 型號 Item No. | L | 最大束圈范围 Max. Bundle Dia | 最小拉力 Min.Loop Tensile Strength (lbs) | 包裝 Packing(PCS) |
---|---|---|---|---|---|
0507 | HTV-100 | 3.937 | 0.984 | 17.64 | 100 |
0507 | HTV-120 | 4.724 | 1.181 | 17.64 | 100 |
0507 | HTV-120B | 4.724 | 1.181 | 17.64 | 100 |
0507 | HTV-150 | 5.906 | 1.535 | 30.87 | 100 |
0507 | HTV-180 | 7.087 | 1.929 | 39.69 | 100 |
0507 | HTV-230C | 8.898 | 2.48 | 39.69 | 100 |
0507 | HTV-240 | 9.449 | 2.48 | 39.69 | 100 |
0507 | HTV-280 | 11.024 | 2.953 | 48.51 | 100 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Application: General power cord tying, can be loosened and reused.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required