Tie Mount & Cable Tie Holder
0323 Top Entry Cable Clamp on Adhesive Base
Nylon material corrosion resistance, good toughness, strong backing durable
系列編號 Series No. | 型號 Item No. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|---|
0401 | DUC-0 | 4.6 | 9.5 | 9.6 | 3.2 | 19.8 | 1.4 | 1000 |
0401 | DUC-0.5 | 4.6 | 10.5 | 9.6 | 4.8 | 19.8 | 1.4 | 1000 |
0401 | DUC-01 | 4.6 | 10 | 9.5 | 6.35 | 20 | 1.4 | 1000 |
0401 | DUC-1.5 | 4.6 | 12 | 10 | 7.9 | 22 | 1.5 | 1000 |
0401 | DUC-02 | 4.6 | 12.5 | 12 | 9.5 | 24 | 1.5 | 500 |
0401 | DUC-03 | 4.6 | 15.2 | 12 | 12.7 | 31 | 1.5 | 500 |
0401 | DUC-04 | 4.6 | 18.2 | 12 | 15.8 | 34.3 | 1.5 | 200 |
0401 | DUC-05 | 4.6 | 18.2 | 12 | 19.4 | 35 | 1.5 | 200 |
0401 | DUC-06 | 4.6 | 22 | 12 | 25.4 | 43 | 1.8 | 200 |
0401 | DUC-6.5 | 4.6 | 24 | 12 | 27.5 | 50 | 1.8 | 100 |
0401 | DUC-07 | 4.6 | 26.2 | 12 | 31.8 | 46.2 | 1.8 | 100 |
0431 | DUC-09 | 4.6 | 30 | 12 | 36.7 | 50 | 1.8 | 100 |
0431 | DUE-2N | 4.3 | 9.5 | 9.5 | – | 17 | 1.1 | 2000 |
0431 | DUE-4N | 4.3 | 11.1 | 9.5 | 9 | 20.4 | 1.1 | 1000 |
0431 | DUE-6N | 4.3 | 12.7 | 9.5 | 12.8 | 23.9 | 1.1 | 1000 |
0431 | DUE-7N | 4.3 | 18.3 | 9.5 | 14.4 | 25.5 | 1.1 | 500 |
0431 | DUE-8N | 4.3 | 14.3 | 9.5 | 15.4 | 26.8 | 1.1 | 500 |
0431 | DUE-10N | 4.3 | 15.9 | 9.5 | 18.2 | 29.8 | 1.1 | 500 |
Material:PA66
Flame Class:UL94V-2
Application: For fixing of electric motors, electronics and air conditioning lines.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Nylon material corrosion resistance, good toughness, strong backing durable
Environmentally friendly material, flame retardant and heat resistant, light weight and heat insulation
Fixed wire on the substrate, easy to maintain and does not occupy space.
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required