- No scratching of wires, quick cable management, detachable, strong and durable material
- Smoothly polished, environmentally friendly and non-toxic
- Fixed in any direction and angle, impact resistance is not easy to break.
系列編號 Series No. | 型號 Item No. | 基板锁孔(mm) | A(mm) | B(mm) | C(mm) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0411 | DCT-0607 | 4 | 6.0-7.0 | 20 | 25 | 200 |
0411 | DCT-0708 | 4 | 7.0-8.0 | 20 | 25 | 200 |
0411 | DCT-0910 | 4 | 9.0-10.0 | 24.5 | 30 | 200 |
0411 | DCT-1214 | 4 | 12.0-14.0 | 24.5 | 30 | 200 |
0411 | DCT-1618 | 4 | 16.0-18.0 | 24.5 | 30 | 200 |
0442 | A0258 DCT-1618 | 4.8 | 16.0-18.0 | 24.5 | 30 | 200 |
系列編號 Series No. | 型號 Item No. | 基板锁孔 | A | B | C | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0411 | DCT-0607 | 0.157 | 0.236-0.276 | 0.787 | 0.984 | 200 |
0411 | DCT-0708 | 0.157 | 0.276-0.315 | 0.787 | 0.984 | 200 |
0411 | DCT-0910 | 0.157 | 0.354-0.393 | 0.965 | 1.181 | 200 |
0411 | DCT-1214 | 0.157 | 0.472-0.551 | 0.965 | 1.181 | 200 |
0411 | DCT-1618 | 0.157 | 0.630-0.708 | 0.965 | 1.181 | 200 |
0442 | A0258 DCT-1618 | 0.189 | 0.630-0.708 | 0.965 | 1.181 | 200 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Features: easy to assemble, fast, firm, easy to open, and can be reused many times.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required