Connector
Cable Marker & Protection Tubing
Previous
Next
0601 Plastic Fast Foot
Anti-vibration, anti-slip, anti-collision, anti-scratch and anti-scratch
Specification
Features
Specification
系列編號 Series No. | 型號 Item No. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Chassis Thickness | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|---|
0601 | EFF-01 | 8 | 20.8 | 19.8 | 6.4 | 11.8 | 1.0-2.5 | 1000 |
0601 | EFF-02 | 8 | 20 | 18 | 10 | 15.4 | 1.0-2.5 | 1000 |
0601 | EFF-03 | 8 | 23.7 | 19.5 | 13.7 | 19.2 | 1.0-2.5 | 1000 |
0601 | EFF-04 | 8 | 25 | 23.5 | 6.5 | 12.5 | 1.0-2.5 | 1000 |
0601 | EFF-05 | 8 | 30 | 27.7 | 12.8 | 18.8 | 1.0-2.5 | 1000 |
0601 | EFF-06 | 10 | 28.5 | 26.5 | 8.2 | 14 | 1.0-3.5 | 1000 |
0601 | EFF-07 | 5 | 12.7 | 12 | 4.4 | 8.5 | 1.0-2.0 | 1000 |
0601 | EFF-09 | 8 | 20 | 18.6 | 4 | 7 | 1.0-2.0 | 1000 |
0601 | EFF-10 | 8 | 23.8 | 22 | 5 | 10 | 1.0-2.5 | 1000 |
0601 | EFF-11 | 10 | 31.5 | 28.5 | 7.8 | 13.6 | 1.0-3.5 | 1000 |
0601 | EFF-12 | 8 | 20 | 18 | 15 | 20.8 | 1.0-3.0 | 1000 |
0601 | EFF-13 | 7.9 | 20 | 18 | 18 | 23.8 | 0.8-1.0 | 1000 |
0601 | EFF-14 | 8 | 19.5 | 18.7 | 5 | 10.5 | 0.8-2.0 | 1000 |
Features
Material: TPR, PVC, PE, PP, ABS
Flame Class:
Application: Insert sheath type, can quickly fix the foot pad in the case does not fall off.
Authorized Certifications
Products authenticated by SGS RoHS inspection
We are certified by ISO9001 and ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
National & International standard products
Taiwan-invested
Own factory Manufacturing
More Products
PCB Accessories
0256 Reverse Locking Circuit Board Support
New material Environmentally friendly PA66 nylon Injection molding process High quality
Plastic Fastener
0315 Hexagonal Head screw (M10)
Environmentally friendly material, flame retardant and heat resistant, light weight and heat insulation