- Insulated. Protective Barrier
- Suitable for rimless LED lamps, straight LED lamps, so that the LED into 90 degrees, soldered to the PC board, the height of the same, without stopping feet
- Fire retardant, beautiful and practical
Sizes in mm
系列編號 Series No. | 型號 Item No. | A | B | C | D | E | F | G | H | I | 包裝 Packing (PCS) |
---|---|---|---|---|---|---|---|---|---|---|---|
0107 | ASG-3FA | 15.3 | 4.4 | 5.1 | 2.5 | 11.6 | 9.4 | 6.9 | 2 | 4.4 | 2000 |
0108 | ASG-3FB | 17 | 4.5 | 6 | 2.7 | 12.5 | 11 | 2 | 5.9 | 8.4 | 2000 |
0109 | ASG-3FC | 13 | 4.6 | 4 | 2.4 | 12.5 | 10.8 | 8.2 | 2.6 | 5.7 | 2000 |
系列編號 Series No. | 型號 Item No. | A | B | C | D | E | F | G | H | I | 包裝 Packing (PCS) |
---|---|---|---|---|---|---|---|---|---|---|---|
0107 | ASG-3FA | 0.602 | 0.173 | 0.201 | 0.098 | 0.457 | 0.37 | 0.272 | 0.079 | 0.173 | 2000 |
0108 | ASG-3FB | 0.669 | 0.177 | 0.236 | 0.106 | 0.492 | 0.433 | 0.079 | 0.232 | 0.331 | 2000 |
0109 | ASG-3FC | 0.512 | 0.181 | 0.157 | 0.094 | 0.492 | 0.425 | 0.323 | 0.102 | 0.224 | 2000 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Application: Used to protect the LED stand on the PC board, so that the height of the same, the middle partition design, the connector will not bend, break, short circuit.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required