系列編號 Series No. | 型號 Item No. | A(mm) | B(mm) | C(mm) | D(mm) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0432 | DCC-41 | 67 | 54 | 13 | 8 | 100 |
0432 | DCC-50 | 78.3 | 65.2 | 18.8 | 15.8 | 100 |
系列編號 Series No. | 型號 Item No. | A | B | C | D | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0432 | DCC-41 | 2.638 | 2.126 | 0.512 | 0.315 | 100 |
0432 | DCC-50 | 3.083 | 2.567 | 0.74 | 0.622 | 100 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Application: adhesive-backed, used for electronics, computer internal wire fixing, easy to assemble, beautiful and do not fall off.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required