系列編號 Series No. | 型號 Item No. | W(mm) | L(mm) | 内孔直径(mm) | 最大束线范围 Max. Bundle Dia(mm) | 最小拉力 Min. Loop Tensile Strength(kgs) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|
0508 | HCR-2.5*110*3.2 | 2.5 | 110 | 3.2 | 22 | 8 | 100 |
0508 | HCR-3.6*100*4.5 | 3.6 | 100 | 4.5 | 22 | 18 | 100 |
0508 | HCR-3.6*150*4.5 | 3.6 | 150 | 4.5 | 32 | 18 | 100 |
0508 | HCR-4.3*220*5.5 | 4.3 | 220 | 5.5 | 42 | 22 | 100 |
0508 | HCR-4.8*150*5.2 | 4.8 | 150 | 5.2 | 32 | 22 | 100 |
0508 | HCR-4.8*200*6.3 | 4.8 | 200 | 6.3 | 42 | 22 | 100 |
0508 | HCR-4.8*220*5.5 | 4.8 | 220 | 5.5 | 42 | 22 | 100 |
0508 | HCR-4.8*220*6.3 | 4.8 | 220 | 6.3 | 42 | 22 | 100 |
0508 | HCR-4.8*250*5.2 | 4.8 | 250 | 5.2 | 52 | 22 | 100 |
0508 | HCR-4.8*300*4.8 | 4.8 | 300 | 4.8 | 83 | 22 | 100 |
0508 | HCR-7.6*300*6.2 | 7.6 | 300 | 6.2 | 83 | 55 | 100 |
0508 | HCR-7.6*380*6.2 | 7.6 | 380 | 6.2 | 98 | 55 | 100 |
系列編號 Series No. | 型號 Item No. | W | L | 内孔直径 | 最大束线范围 Max. Bundle Dia | 最小拉力 Min. Loop Tensile Strength(lbs) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|
0508 | HCR-2.5*110*3.2 | 0.098 | 4.331 | 0.126 | 0.866 | 17.64 | 100 |
0508 | HCR-3.6*100*4.5 | 0.142 | 3.937 | 0.177 | 0.866 | 39.69 | 100 |
0508 | HCR-3.6*150*4.5 | 0.142 | 5.906 | 0.177 | 1.26 | 39.69 | 100 |
0508 | HCR-4.3*220*5.5 | 0.169 | 8.661 | 0.217 | 1.654 | 48.51 | 100 |
0508 | HCR-4.8*150*5.2 | 0.189 | 5.906 | 0.205 | 1.26 | 48.51 | 100 |
0508 | HCR-4.8*200*6.3 | 0.189 | 7.874 | 0.248 | 1.654 | 48.51 | 100 |
0508 | HCR-4.8*220*5.5 | 0.189 | 8.661 | 0.217 | 1.654 | 48.51 | 100 |
0508 | HCR-4.8*220*6.3 | 0.189 | 8.661 | 0.248 | 1.654 | 48.51 | 100 |
0508 | HCR-4.8*250*5.2 | 0.189 | 9.843 | 0.205 | 2.047 | 48.51 | 100 |
0508 | HCR-4.8*300*4.8 | 0.189 | 11.811 | 0.189 | 3.268 | 48.51 | 100 |
0508 | HCR-7.6*300*6.2 | 0.299 | 11.811 | 0.244 | 3.268 | 121.275 | 100 |
0508 | HCR-7.6*380*6.2 | 0.299 | 14.961 | 0.244 | 3.858 | 121.275 | 100 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Application: After bundling cables with cable ties, the whole bundle of cables is fixed to the substrate with screws.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required