- Strong bite force Not easy to loosen Easy to use
- Nylon material Flame retardant 94V-2
- Easy to pull on, easy to put on, no slipping, no shedding.
- Good capriciousness, can be used both indoor and outdoor, not easy to aging.
系列編號 Series No. | 型號 Item No. | W | L | 最大束线范围 Max. Bundle Dia | 最小拉力 Min.Loop Tensile Strength (kgs) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0501 | HCA-1.8*80 | 1.8 | 80 | 15 | 3 | 1000 |
0501 | HCA-1.8*100 | 1.8 | 100 | 22 | 3 | 1000 |
0501 | HCA-2.0*80 | 2 | 80 | 15 | 5 | 1000 |
0501 | HCA-2.0*100 | 2 | 100 | 22 | 7 | 1000 |
0501 | HCA-2.0*150 | 2 | 150 | 35 | 7 | 1000 |
0501 | HCA-2.3*60 | 2.3 | 60 | 11 | 5 | 1000 |
0501 | HCA-2.3*100 | 2.3 | 100 | 22 | 7 | 1000 |
0501 | HCA-2.3*120 | 2.3 | 120 | 30 | 8.1 | 1000 |
0501 | HCA-2.5*60 | 2.5 | 60 | 11 | 8.1 | 1000 |
0501 | HCA-2.5*80 | 2.5 | 80 | 15 | 8.1 | 1000 |
0501 | HCA-2.5*100 | 2.5 | 100 | 22 | 8.1 | 1000 |
0501 | HCA-2.5*120 | 2.5 | 120 | 30 | 8.1 | 1000 |
0501 | HCA-2.5*135 | 2.5 | 135 | 32 | 8.1 | 1000 |
0501 | HCA-2.5*140 | 2.5 | 140 | 32 | 8.1 | 1000 |
0501 | HCA-2.5*150 | 2.5 | 150 | 35 | 8.1 | 1000 |
0501 | HCA-2.5*160 | 2.5 | 160 | 40 | 8.1 | 1000 |
0501 | HCA-2.5*200 | 2.5 | 200 | 53 | 8.1 | 1000 |
0501 | HCA-2.5*250 | 2.5 | 250 | 65 | 8.1 | 1000 |
0502 | HCB-3.0*200 | 3 | 200 | 53 | 15 | 1000 |
0502 | HCB-3.0*250 | 3 | 250 | 65 | 15 | 1000 |
0502 | HCB-3.0*300 | 3 | 300 | 76 | 15 | 1000 |
0502 | HCB-3.6*100 | 3.6 | 100 | 22 | 18.2 | 1000 |
0502 | HCB-3.6*120 | 3.6 | 120 | 30 | 18.2 | 1000 |
0502 | HCB-3.6*140 | 3.6 | 140 | 32 | 18.2 | 1000 |
0502 | HCB-3.6*150 | 3.6 | 150 | 35 | 18.2 | 1000 |
0502 | HCB-3.6*180 | 3.6 | 180 | 44 | 18.2 | 1000 |
0502 | HCB-3.6*200 | 3.6 | 200 | 53 | 18.2 | 1000 |
0502 | HCB-3.6*225 | 3.6 | 225 | 58 | 18.2 | 1000 |
0502 | HCB-3.6*250 | 3.6 | 250 | 65 | 18.2 | 1000 |
0502 | HCB-3.6*300 | 3.6 | 300 | 76 | 18.2 | 1000 |
0502 | HCB-3.6*350 | 3.6 | 350 | 90 | 18.2 | 1000 |
0502 | HCB-3.6*370 | 3.6 | 370 | 102 | 18.2 | 1000 |
0503 | HCC-4.5*300 | 4.5 | 300 | 76 | 20 | 1000 |
0503 | HCC-4.5*350 | 4.5 | 350 | 90 | 20 | 1000 |
0503 | HCC-4.5*450 | 4.5 | 450 | 116 | 20 | 1000 |
0503 | HCC-4.5*500 | 4.5 | 500 | 140 | 20 | 1000 |
0503 | HCC-4.8*100 | 4.8 | 100 | 22 | 22.2 | 1000 |
0503 | HCC-4.8*120 | 4.8 | 120 | 30 | 22.2 | 1000 |
0503 | HCC-4.8*160 | 4.8 | 160 | 40 | 22.2 | 1000 |
0503 | HCC-4.8*200 | 4.8 | 200 | 53 | 22.2 | 1000 |
0503 | HCC-4.8*250 | 4.8 | 250 | 65 | 22.2 | 1000 |
0503 | HCC-4.8*280 | 4.8 | 280 | 70 | 22.2 | 1000 |
0503 | HCC-4.8*300 | 4.8 | 300 | 76 | 22.2 | 1000 |
0503 | HCC-4.8*350 | 4.8 | 350 | 90 | 22.2 | 1000 |
0503 | HCC-4.8*370 | 4.8 | 370 | 102 | 22.2 | 1000 |
0504 | HCD-4.8*400 | 4.8 | 400 | 105 | 22.2 | 1000 |
0504 | HCD-4.8*430 | 4.8 | 430 | 110 | 22.2 | 1000 |
0504 | HCD-4.8*450 | 4.8 | 450 | 115 | 22.2 | 1000 |
0504 | HCD-4.8*500 | 4.8 | 500 | 150 | 22.2 | 1000 |
0504 | HCD-4.8*550 | 4.8 | 550 | 165 | 22.2 | 1000 |
0504 | HCD-4.8*650 | 4.8 | 650 | 190 | 22.2 | 1000 |
0505 | HCE-6.5*300 | 6.5 | 300 | 76 | 35 | 1000 |
0505 | HCE-6.5*300 | 6.5 | 350 | 90 | 35 | 1000 |
0505 | HCE-6.5*370 | 6.5 | 370 | 102 | 35 | 1000 |
0505 | HCE-6.5*400 | 6.5 | 400 | 105 | 35 | 1000 |
0505 | HCE-6.5*450 | 6.5 | 450 | 115 | 35 | 1000 |
0506 | HCF-7.0*300 | 7 | 300 | 76 | 36 | 1000 |
0506 | HCF-7.0*350 | 7 | 350 | 90 | 36 | 1000 |
0506 | HCF-7.0*370 | 7 | 370 | 98 | 36 | 1000 |
0506 | HCF-7.6*150 | 7.6 | 150 | 40 | 54 | 1000 |
0506 | HCF-7.6*200 | 7.6 | 200 | 53 | 54 | 1000 |
0506 | HCF-7.6*250 | 7.6 | 250 | 65 | 54 | 1000 |
0506 | HCF-7.6*300 | 7.6 | 300 | 76 | 54 | 1000 |
0506 | HCF-7.6*350 | 7.6 | 350 | 90 | 54 | 1000 |
0506 | HCF-7.6*370 | 7.6 | 370 | 102 | 54 | 1000 |
0506 | HCF-7.6*400 | 7.6 | 400 | 105 | 54 | 1000 |
0506 | HCF-7.6*430 | 7.6 | 430 | 110 | 54 | 1000 |
0506 | HCF-7.6*450 | 7.6 | 450 | 115 | 54 | 1000 |
0506 | HCF-7.6*500 | 7.6 | 500 | 130 | 54 | 1000 |
0506 | HCF-7.6*530 | 7.6 | 530 | 140 | 54 | 1000 |
0506 | HCF-7.6*550 | 7.6 | 550 | 165 | 54 | 1000 |
0550 | HCG-8.3*450 | 8.3 | 450 | 115 | 60 | 1000 |
0550 | HCG-8.3*650 | 8.3 | 650 | 180 | 60 | 1000 |
0550 | HCG-8.7*400 | 8.7 | 400 | 105 | 80 | 1000 |
0550 | HCG-8.7*500 | 8.7 | 500 | 150 | 80 | 1000 |
0550 | HCG-8.7*550 | 8.7 | 550 | 165 | 80 | 1000 |
0550 | HCG-8.7*600 | 8.7 | 600 | 170 | 80 | 1000 |
0550 | HCG-8.7*650 | 8.7 | 650 | 190 | 80 | 1000 |
0550 | HCG-8.7*720 | 8.7 | 720 | 185 | 80 | 1000 |
0550 | HCG-8.7*760 | 8.7 | 760 | 222 | 80 | 1000 |
0550 | HCG-9.0*600 | 9 | 700 | 170 | 80 | 1000 |
0550 | HCG-9.0*650 | 9 | 650 | 190 | 80 | 1000 |
0550 | HCG-9.0*700 | 9 | 700 | 202 | 80 | 1000 |
0550 | HCG-9.0*760 | 9 | 760 | 222 | 80 | 1000 |
0550 | HCG-9.0*820 | 9 | 820 | 230 | 80 | 1000 |
0550 | HCG-9.0*920 | 9 | 920 | 264 | 80 | 1000 |
0550 | HCG-10.0*500 | 10 | 500 | 150 | 140 | 1000 |
系列編號 Series No. | 型號 Item No. | W | L | 最大束线范围 Max. Bundle Dia | 最小拉力 Min.Loop Tensile Strength (lbs) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0501 | HCA-1.8*80 | 0.071 | 3.15 | 0.591 | 6.615 | 1000 |
0501 | HCA-1.8*100 | 0.071 | 3.937 | 0.866 | 6.615 | 1000 |
0501 | HCA-2.0*80 | 0.079 | 3.15 | 0.591 | 11.025 | 1000 |
0501 | HCA-2.0*100 | 0.079 | 3.937 | 0.866 | 15.435 | 1000 |
0501 | HCA-2.0*150 | 0.079 | 5.906 | 1.378 | 15.435 | 1000 |
0501 | HCA-2.3*60 | 0.091 | 2.362 | 0.433 | 11.025 | 1000 |
0501 | HCA-2.3*100 | 0.091 | 3.937 | 0.866 | 15.435 | 1000 |
0501 | HCA-2.3*120 | 0.091 | 4.724 | 1.181 | 17.8605 | 1000 |
0501 | HCA-2.5*60 | 0.098 | 2.362 | 0.433 | 17.8605 | 1000 |
0501 | HCA-2.5*80 | 0.098 | 3.15 | 0.591 | 17.8605 | 1000 |
0501 | HCA-2.5*100 | 0.098 | 3.937 | 0.866 | 17.8605 | 1000 |
0501 | HCA-2.5*120 | 0.098 | 4.724 | 1.181 | 17.8605 | 1000 |
0501 | HCA-2.5*135 | 0.098 | 5.315 | 1.26 | 17.8605 | 1000 |
0501 | HCA-2.5*140 | 0.098 | 5.512 | 1.26 | 17.8605 | 1000 |
0501 | HCA-2.5*150 | 0.098 | 5.906 | 1.378 | 17.8605 | 1000 |
0501 | HCA-2.5*160 | 0.098 | 6.299 | 1.575 | 17.8605 | 1000 |
0501 | HCA-2.5*200 | 0.098 | 7.874 | 2.087 | 17.8605 | 1000 |
0501 | HCA-2.5*250 | 0.098 | 9.843 | 2.559 | 17.8605 | 1000 |
0502 | HCB-3.0*200 | 0.118 | 7.874 | 2.087 | 33.075 | 1000 |
0502 | HCB-3.0*250 | 0.118 | 9.843 | 2.559 | 17.8605 | 1000 |
0502 | HCB-3.0*300 | 0.118 | 11.811 | 2.992 | 17.8605 | 1000 |
0502 | HCB-3.6*100 | 0.142 | 3.937 | 0.866 | 40.131 | 1000 |
0502 | HCB-3.6*120 | 0.142 | 4.724 | 1.181 | 40.131 | 1000 |
0502 | HCB-3.6*140 | 0.142 | 5.512 | 1.26 | 40.131 | 1000 |
0502 | HCB-3.6*150 | 0.142 | 5.906 | 1.378 | 40.131 | 1000 |
0502 | HCB-3.6*180 | 0.142 | 7.087 | 1.732 | 40.131 | 1000 |
0502 | HCB-3.6*200 | 0.142 | 7.874 | 2.087 | 40.131 | 1000 |
0502 | HCB-3.6*225 | 0.142 | 8.858 | 2.283 | 40.131 | 1000 |
0502 | HCB-3.6*250 | 0.142 | 9.843 | 2.559 | 40.131 | 1000 |
0502 | HCB-3.6*300 | 0.142 | 11.811 | 2.992 | 40.131 | 1000 |
0502 | HCB-3.6*350 | 0.142 | 13.78 | 3.543 | 40.131 | 1000 |
0502 | HCB-3.6*370 | 0.142 | 14.567 | 4.016 | 40.131 | 1000 |
0503 | HCC-4.5*300 | 0.177 | 11.811 | 2.992 | 44.1 | 1000 |
0503 | HCC-4.5*350 | 0.177 | 13.78 | 3.543 | 44.1 | 1000 |
0503 | HCC-4.5*450 | 0.177 | 17.717 | 4.567 | 44.1 | 1000 |
0503 | HCC-4.5*500 | 0.177 | 19.685 | 5.512 | 44.1 | 1000 |
0503 | HCC-4.8*100 | 0.189 | 3.937 | 0.866 | 48.951 | 1000 |
0503 | HCC-4.8*120 | 0.189 | 4.724 | 1.181 | 48.951 | 1000 |
0503 | HCC-4.8*160 | 0.189 | 6.299 | 1.575 | 48.951 | 1000 |
0503 | HCC-4.8*200 | 0.189 | 7.874 | 2.087 | 48.951 | 1000 |
0503 | HCC-4.8*250 | 0.189 | 9.843 | 2.559 | 48.951 | 1000 |
0503 | HCC-4.8*280 | 0.189 | 11.024 | 2.756 | 48.951 | 1000 |
0503 | HCC-4.8*300 | 0.189 | 11.811 | 2.992 | 48.951 | 1000 |
0503 | HCC-4.8*350 | 0.189 | 13.78 | 3.543 | 48.951 | 1000 |
0503 | HCC-4.8*370 | 0.189 | 14.567 | 4.016 | 48.951 | 1000 |
0504 | HCD-4.8*400 | 0.189 | 15.748 | 4.134 | 48.951 | 1000 |
0504 | HCD-4.8*430 | 0.189 | 16.929 | 4.331 | 48.951 | 1000 |
0504 | HCD-4.8*450 | 0.189 | 17.717 | 4.528 | 48.951 | 1000 |
0504 | HCD-4.8*500 | 0.189 | 19.685 | 5.906 | 48.951 | 1000 |
0504 | HCD-4.8*550 | 0.189 | 21.654 | 6.496 | 48.951 | 1000 |
0504 | HCD-4.8*650 | 0.189 | 25.591 | 7.48 | 48.951 | 1000 |
0505 | HCE-6.5*300 | 0.256 | 11.811 | 2.992 | 77.175 | 1000 |
0505 | HCE-6.5*300 | 0.256 | 13.78 | 3.543 | 77.175 | 1000 |
0505 | HCE-6.5*370 | 0.256 | 14.567 | 4.016 | 77.175 | 1000 |
0505 | HCE-6.5*400 | 0.256 | 15.748 | 4.134 | 77.175 | 1000 |
0505 | HCE-6.5*450 | 0.256 | 17.717 | 4.528 | 77.175 | 1000 |
0506 | HCF-7.0*300 | 0.276 | 11.811 | 2.992 | 77.175 | 1000 |
0506 | HCF-7.0*350 | 0.276 | 13.78 | 3.543 | 77.175 | 1000 |
0506 | HCF-7.0*370 | 0.276 | 14.567 | 3.858 | 77.175 | 1000 |
0506 | HCF-7.6*150 | 0.299 | 5.906 | 1.575 | 119.07 | 1000 |
0506 | HCF-7.6*200 | 0.299 | 7.874 | 2.087 | 119.07 | 1000 |
0506 | HCF-7.6*250 | 0.299 | 9.843 | 2.559 | 119.07 | 1000 |
0506 | HCF-7.6*300 | 0.299 | 11.811 | 2.992 | 119.07 | 1000 |
0506 | HCF-7.6*350 | 0.299 | 13.78 | 3.543 | 119.07 | 1000 |
0506 | HCF-7.6*370 | 0.299 | 14.567 | 4.016 | 119.07 | 1000 |
0506 | HCF-7.6*400 | 0.299 | 15.748 | 4.134 | 119.07 | 1000 |
0506 | HCF-7.6*430 | 0.299 | 16.929 | 4.331 | 119.07 | 1000 |
0506 | HCF-7.6*450 | 0.299 | 17.717 | 4.528 | 119.07 | 1000 |
0506 | HCF-7.6*500 | 0.299 | 19.685 | 5.118 | 119.07 | 1000 |
0506 | HCF-7.6*530 | 0.299 | 20.866 | 5.512 | 119.07 | 1000 |
0506 | HCF-7.6*550 | 0.299 | 21.654 | 6.496 | 119.07 | 1000 |
0550 | HCG-8.3*450 | 0.327 | 17.717 | 4.528 | 132.3 | 1000 |
0550 | HCG-8.3*650 | 0.327 | 25.591 | 7.087 | 132.3 | 1000 |
0550 | HCG-8.7*400 | 0.343 | 15.748 | 4.134 | 176.4 | 1000 |
0550 | HCG-8.7*500 | 0.343 | 19.685 | 5.906 | 176.4 | 1000 |
0550 | HCG-8.7*550 | 0.343 | 21.654 | 6.496 | 176.4 | 1000 |
0550 | HCG-8.7*600 | 0.343 | 23.622 | 6.693 | 176.4 | 1000 |
0550 | HCG-8.7*650 | 0.343 | 25.591 | 7.48 | 176.4 | 1000 |
0550 | HCG-8.7*720 | 0.343 | 28.346 | 7.283 | 176.4 | 1000 |
0550 | HCG-8.7*760 | 0.343 | 29.921 | 8.74 | 176.4 | 1000 |
0550 | HCG-9.0*600 | 0.354 | 27.559 | 6.693 | 176.4 | 1000 |
0550 | HCG-9.0*650 | 0.354 | 25.591 | 7.48 | 176.4 | 1000 |
0550 | HCG-9.0*700 | 0.354 | 27.559 | 7.953 | 176.4 | 1000 |
0550 | HCG-9.0*760 | 0.354 | 29.921 | 8.74 | 176.4 | 1000 |
0550 | HCG-9.0*820 | 0.354 | 32.283 | 9.055 | 176.4 | 1000 |
0550 | HCG-9.0*920 | 0.354 | 36.22 | 10.394 | 176.4 | 1000 |
0550 | HCG-10.0*500 | 0.394 | 19.685 | 5.906 | 308.7 | 1000 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66,PA
Flame Class:UL94V-2,UL94V-0
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required