- 防水防腐,加厚密封圈,防水性好
- 力學設計,防滑齒安裝輕鬆
- 結構緊密,品質保證,防水等級高
系列編號 Series No. | 型號 Item No. | 螺牙规格 Thread | 适用电缆 Cable Range(mm) | 螺纹外径 Thread O.D C1(mm) | 螺纹长度 Thread Length C2(mm) | 扳手径 Spanner Side A&F(mm) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|
0704 | PG7-5.5 | PG7 | 3-5.5 | 12.5 | 9 | 19/19 | 50 |
0704 | PG7-6.5 | PG7 | 3-6.5 | 12.5 | 8 | 19/15 | 50 |
0704 | PG7-8 | PG7 | 4-8 | 12.5 | 9 | 19/19 | 50 |
0704 | PG9-5.5 | PG9 | 3-5.5 | 15.2 | 9 | 22/19 | 50 |
0704 | PG9-8 | PG9 | 4-8 | 15.2 | 9 | 22/19 | 50 |
0704 | PG11-10 | PG11 | 6-10 | 18.6 | 9 | 24/22 | 50 |
0704 | PG11-7 | PG11 | 4-7 | 18.6 | 9 | 24/22 | 50 |
0704 | PG13.5-12 | PG13.5 | 7-12 | 20.4 | 9 | 27/27 | 50 |
0704 | PG13.5-9 | PG13.5 | 5-9 | 20.4 | 9 | 27/27 | 50 |
0704 | PG16-11 | PG16 | 7-11 | 22.5 | 10 | 30/27 | 50 |
0704 | PG16-14 | PG16 | 8.5-14 | 22.5 | 10 | 30/27 | 50 |
0704 | PG21-16 | PG21 | 11-16 | 28.3 | 10 | 35/33 | 50 |
0704 | PG21-18 | PG21 | 12-18 | 28.3 | 10 | 35/33 | 50 |
0704 | PG29-22 | PG29 | 16-22 | 37 | 12 | 46/42 | 20 |
0704 | PG29-25 | PG29 | 18-25 | 37 | 12 | 46/42 | 20 |
0704 | PG36-26 | PG36 | 21-26 | 47 | 15 | 56/52 | 20 |
0704 | PG36-31 | PG36 | 24-31 | 47 | 15 | 56/52 | 20 |
0704 | PG42-32 | PG42 | 26-32 | 54 | 20 | 65/62 | 20 |
0704 | PG42-40 | PG42 | 41-30 | 54 | 20 | 65/62 | 20 |
0704 | PG48-38 | PG48 | 30-38 | 59.3 | 20 | 69/95 | 20 |
0704 | PG48-44 | PG48 | 32-44 | 59.3 | 20 | 69/65 | 20 |
系列編號 Series No. | 型號 Item No. | 螺牙规格 Thread | 适用电缆 Cable Range | 螺纹外径 Thread O.D C1 | 螺纹长度 Thread Length C2 | 扳手径 Spanner Side A&F | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|
0704 | PG7-5.5 | PG7 | 0.118-0.217 | 0.492 | 0.354 | 0.748/0.748 | 50 |
0704 | PG7-6.5 | PG7 | 0.118-0.260 | 0.492 | 0.315 | 0.748/0.590 | 50 |
0704 | PG7-8 | PG7 | 0.157-0.315 | 0.492 | 0.354 | 0.748/0.748 | 50 |
0704 | PG9-5.5 | PG9 | 0.118-0.217 | 0.598 | 0.354 | 0.866/0.0748 | 50 |
0704 | PG9-8 | PG9 | 0.157-0.315 | 0.598 | 0.354 | 0.866/0.0748 | 50 |
0704 | PG11-10 | PG11 | 0.236-0.394 | 0.732 | 0.354 | 0.945/0.866 | 50 |
0704 | PG11-7 | PG11 | 0.157-0.276 | 0.732 | 0.354 | 0.945/0.866 | 50 |
0704 | PG13.5-12.5 | PG13.5 | 0.276-0.492 | 0.803 | 0.354 | 1.063/1.063 | 50 |
0704 | PG13.5-9 | PG13.5 | 0.197-0.354 | 0.803 | 0.354 | 1.063/1.063 | 50 |
0704 | PG16-11 | PG16 | 0.276-0.433 | 0.886 | 0.394 | 1.181/1.063 | 50 |
0704 | PG16-14 | PG16 | 0.335-0.551 | 0.886 | 0.394 | 1.181/1.063 | 50 |
0704 | PG21-16 | PG21 | 0.433-0.630 | 1.114 | 0.394 | 1.378/1.299 | 50 |
0704 | PG21-18 | PG21 | 0.472-0.707 | 1.114 | 0.394 | 1.378/1.299 | 50 |
0704 | PG29-22 | PG29 | 0.630-0.866 | 1.457 | 0.472 | 1.811/1.653 | 20 |
0704 | PG29-25 | PG29 | 0.709-0.984 | 1.457 | 0.472 | 1.811/1.653 | 20 |
0704 | PG36-26 | PG36 | 0.826-1.024 | 1.85 | 0.591 | 2.205/2.047 | 20 |
0704 | PG36-31 | PG36 | 0.945-1.220 | 1.85 | 0.591 | 2.205/2.047 | 20 |
0704 | PG42-32 | PG42 | 1.024-1.260 | 2.126 | 0.787 | 2.56/2.44 | 20 |
0704 | PG42-40 | PG42 | 1.614-1.181 | 2.126 | 0.787 | 2.56/2.44 | 20 |
0704 | PG48-38 | PG48 | 1.181-1.486 | 2.335 | 0.787 | 2.717/3.740 | 20 |
0704 | PG48-44 | PG48 | 1.260-1.732 | 2.335 | 0.787 | 2.717/2.560 | 20 |
小提醒:請注意,英制規格僅供參考。如果在英製表和公製表中存在任何差異,如無其他特殊標識,我們將以公制規格為準。
材質:PA66
防火等級:UL94V-2
特點:固定頭尾端設有耐扭式護線管,有保護電線不易折損之作用。
台資企業投資
自有品牌工廠發貨
產品經SGS RoHS檢驗鑒定
公司獲ISO9001和ISO14001認證
進口原料製造
高標準的品質檢驗流程
只為保障每一顆產品的高品質
Content is protected!!
提醒您,标注 * 为必填资料
提醒您,標註 * 為必填資料