- 結構穩定環保材料 阻燃耐熱 質輕保溫
- 不易生鏽,工藝精湛 美觀實用 匠心品質
- 螺紋深邃清晰,無毛刺,緊固效果強
- 硬度高,環保材質無污染
系列編號 Series No. | 型號 Item No. | A(mm) | B(mm) | C(mm) | 包裝 Packing(PCS) |
---|---|---|---|---|---|
0327 | CPG-306 | 6 | 5.6 | M3X0.5P | 1000 |
0327 | CPG-308 | 8 | 5.6 | M3X0.5P | 1000 |
0327 | CPG-310 | 10 | 5.6 | M3X0.5P | 1000 |
0327 | CPG-312 | 12 | 5.6 | M3X0.5P | 1000 |
0327 | CPG-314 | 14 | 5.6 | M3X0.5P | 1000 |
0327 | CPG-316 | 16 | 5.6 | M3X0.5P | 1000 |
0327 | CPG-318 | 18 | 5.6 | M3X0.5P | 1000 |
0327 | CPG-319 | 19 | 5.6 | M3X0.5P | 1000 |
0327 | CPG-320 | 20 | 5.6 | M3X0.5P | 1000 |
0327 | CPG-322 | 22 | 5.6 | M3X0.5P | 1000 |
0328 | CPG-408 | 8 | 7.6 | M4X0.7P | 1000 |
0328 | CPG-410 | 10 | 7.6 | M4X0.7P | 1000 |
0328 | CPG-412 | 12 | 7.6 | M4X0.7P | 1000 |
0328 | CPG-416 | 16 | 7.6 | M4X0.7P | 1000 |
0328 | CPG-418 | 18 | 7.6 | M4X0.7P | 1000 |
0328 | CPG-420 | 20 | 7.6 | M4X0.7P | 1000 |
0328 | CPG-422 | 22 | 7.6 | M4X0.7P | 1000 |
0328 | CPG-424 | 24 | 7.6 | M4X0.7P | 1000 |
0328 | CPG-426 | 26 | 7.6 | M4X0.7P | 1000 |
0329 | CPG-510 | 10 | 9.1 | M5X0.8P | 1000 |
0329 | CPG-515 | 15 | 9.1 | M5X0.8P | 1000 |
0329 | CPG-520 | 20 | 9.1 | M5X0.8P | 1000 |
0329 | CPG-525 | 25 | 9.1 | M5X0.8P | 1000 |
0329 | CPG-530 | 30 | 9.1 | M5X0.8P | 1000 |
0329 | CPG-535 | 35 | 9.1 | M5X0.8P | 1000 |
0329 | CPG-540 | 40 | 9.1 | M5X0.8P | 1000 |
0329 | CPG-545 | 45 | 9.1 | M5X0.8P | 1000 |
0329 | CPG-550 | 50 | 9.1 | M5X0.8P | 1000 |
0330 | CPG-610 | 10 | 10 | M6X1P | 1000 |
0330 | CPG-615 | 15 | 10 | M6X1P | 1000 |
0330 | CPG-620 | 20 | 10 | M6X1P | 1000 |
0330 | CPG-625 | 25 | 10 | M6X1P | 1000 |
0330 | CPG-630 | 30 | 10 | M6X1P | 1000 |
0330 | CPG-635 | 35 | 10 | M6X1P | 1000 |
0330 | CPG-640 | 40 | 10 | M6X1P | 1000 |
0330 | CPG-645 | 45 | 10 | M6X1P | 1000 |
0330 | CPG-650 | 50 | 10 | M6X1P | 1000 |
系列編號 Series No. | 型號 Item No. | A | B | C | 包裝 Packing(PCS) |
---|---|---|---|---|---|
0327 | CPG-306 | 0.236 | 0.22 | M3X0.5P | 1000 |
0327 | CPG-308 | 0.315 | 0.22 | M3X0.5P | 1000 |
0327 | CPG-310 | 0.394 | 0.22 | M3X0.5P | 1000 |
0327 | CPG-312 | 0.472 | 0.22 | M3X0.5P | 1000 |
0327 | CPG-314 | 0.551 | 0.22 | M3X0.5P | 1000 |
0327 | CPG-316 | 0.63 | 0.22 | M3X0.5P | 1000 |
0327 | CPG-318 | 0.709 | 0.22 | M3X0.5P | 1000 |
0327 | CPG-319 | 0.748 | 0.22 | M3X0.5P | 1000 |
0327 | CPG-320 | 0.787 | 0.22 | M3X0.5P | 1000 |
0327 | CPG-322 | 0.866 | 0.22 | M3X0.5P | 1000 |
0328 | CPG-408 | 0.315 | 0.299 | M4X0.7P | 1000 |
0328 | CPG-410 | 0.394 | 0.299 | M4X0.7P | 1000 |
0328 | CPG-412 | 0.472 | 0.299 | M4X0.7P | 1000 |
0328 | CPG-416 | 0.63 | 0.299 | M4X0.7P | 1000 |
0328 | CPG-418 | 0.709 | 0.299 | M4X0.7P | 1000 |
0328 | CPG-420 | 0.787 | 0.299 | M4X0.7P | 1000 |
0328 | CPG-422 | 0.866 | 0.299 | M4X0.7P | 1000 |
0328 | CPG-424 | 0.945 | 0.299 | M4X0.7P | 1000 |
0328 | CPG-426 | 1.024 | 0.299 | M4X0.7P | 1000 |
0329 | CPG-510 | 0.394 | 0.358 | M5X0.8P | 1000 |
0329 | CPG-515 | 0.591 | 0.358 | M5X0.8P | 1000 |
0329 | CPG-520 | 0.787 | 0.358 | M5X0.8P | 1000 |
0329 | CPG-525 | 0.984 | 0.358 | M5X0.8P | 1000 |
0329 | CPG-530 | 1.181 | 0.358 | M5X0.8P | 1000 |
0329 | CPG-535 | 1.378 | 0.358 | M5X0.8P | 1000 |
0329 | CPG-540 | 1.575 | 0.358 | M5X0.8P | 1000 |
0329 | CPG-545 | 1.772 | 0.358 | M5X0.8P | 1000 |
0329 | CPG-550 | 1.969 | 0.358 | M5X0.8P | 1000 |
0330 | CPG-610 | 0.394 | 0.394 | M6X1P | 1000 |
0330 | CPG-615 | 0.591 | 0.394 | M6X1P | 1000 |
0330 | CPG-620 | 0.787 | 0.394 | M6X1P | 1000 |
0330 | CPG-625 | 0.984 | 0.394 | M6X1P | 1000 |
0330 | CPG-630 | 1.181 | 0.394 | M6X1P | 1000 |
0330 | CPG-635 | 1.378 | 0.394 | M6X1P | 1000 |
0330 | CPG-640 | 1.575 | 0.394 | M6X1P | 1000 |
0330 | CPG-645 | 1.772 | 0.394 | M6X1P | 1000 |
0330 | CPG-650 | 1.969 | 0.394 | M6X1P | 1000 |
小提醒:請注意,英制規格僅供參考。如果在英製表和公製表中存在任何差異,如無其他特殊標識,我們將以公制規格為準。
材質:PA66,PC
防火等級:UL94V-2
用途:用於固定需絕緣之零件,重量輕,耐腐蝕。
台資企業投資
自有品牌工廠發貨
產品經SGS RoHS檢驗鑒定
公司獲ISO9001和ISO14001認證
進口原料製造
高標準的品質檢驗流程
只為保障每一顆產品的高品質
Content is protected!!
提醒您,标注 * 为必填资料
提醒您,標註 * 為必填資料