- 不易生鏽,工藝精湛 美觀實用 匠心品質
- 結構穩定環保材料 阻燃耐熱 質輕保溫
- 螺紋深邃清晰,無毛刺,緊固效果強
- 硬度高,環保材質無污染
系列編號 Series No. | 型號 Item No. | A(mm) | B(mm) | C(mm) | Thread D(mm) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0308 | CPF-203B | 3 | 1.4 | 3.5 | M2X0.4P | 2000 |
0308 | CPF-204B | 4 | 1.4 | 3.5 | M2X0.4P | 2000 |
0308 | CPF-205B | 5 | 1.4 | 3.5 | M2X0.4P | 2000 |
0308 | CPF-206B | 6 | 1.4 | 3.5 | M2X0.4P | 2000 |
0308 | CPF-206.5B | 6.5 | 1.4 | 3.5 | M2X0.4P | 2000 |
0308 | CPF-207B | 7 | 1.4 | 3.5 | M2X0.4P | 2000 |
0308 | CPF-208B | 8 | 1.4 | 3.5 | M2X0.4P | 2000 |
0308 | CPF-209B | 9 | 1.4 | 3.5 | M2X0.4P | 2000 |
0308 | CPF-210B | 10 | 1.4 | 3.5 | M2X0.4P | 2000 |
0308 | CPF-212B | 12 | 1.4 | 3.5 | M2X0.4P | 2000 |
0309 | CPF-2604B | 4 | 1.5 | 4.3 | M2.5X0.45P | 1000 |
0309 | CPF-2606B | 6 | 1.5 | 4.3 | M2.5X0.45P | 1000 |
0309 | CPF-2608B | 8 | 1.5 | 4.3 | M2.5X0.45P | 1000 |
0309 | CPF-2610B | 10 | 1.5 | 4.3 | M2.5X0.45P | 1000 |
0309 | CPF-2612B | 12 | 1.5 | 4.3 | M2.5X0.45P | 1000 |
0309 | CPF-2614B | 14 | 1.5 | 4.3 | M2.5X0.45P | 1000 |
0309 | CPF-2616B | 16 | 1.5 | 4.3 | M2.5X0.45P | 1000 |
0309 | CPF-2618B | 18 | 1.5 | 4.3 | M2.5X0.45P | 1000 |
0309 | CPF-2620B | 20 | 1.5 | 4.3 | M2.5X0.45P | 1000 |
0310 | CPF-304B | 4 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-305B | 5 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-306B | 6 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-308B | 8 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-310B | 10 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-312B | 12 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-315B | 15 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-317B | 17 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-318B | 18 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-320B | 20 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-325B | 25 | 2 | 5.5 | M3X0.5P | 1000 |
0310 | CPF-330B | 30 | 2 | 5.5 | M3X0.5P | 1000 |
0311 | CPF-406B | 6 | 1.9 | 7 | M4X0.7P | 1000 |
0311 | CPF-408B | 8 | 1.9 | 7 | M4X0.7P | 1000 |
0311 | CPF-410B | 10 | 1.9 | 7 | M4X0.7P | 1000 |
0311 | CPF-412B | 12 | 1.9 | 7 | M4X0.7P | 1000 |
0311 | CPF-414B | 14 | 1.9 | 7 | M4X0.7P | 1000 |
0311 | CPF-416B | 16 | 1.9 | 7 | M4X0.7P | 1000 |
0311 | CPF-420B | 20 | 1.9 | 7 | M4X0.7P | 1000 |
0311 | CPF-422B | 22 | 1.9 | 7 | M4X0.7P | 1000 |
0311 | CPF-425B | 25 | 1.9 | 7 | M4X0.7P | 1000 |
0311 | CPF-430B | 30 | 1.9 | 7 | M4X0.7P | 1000 |
0312 | CPF-508B | 8 | 3.6 | 9.1 | M5X0.8P | 1000 |
0312 | CPF-510B | 10 | 3.6 | 9.1 | M5X0.8P | 1000 |
0312 | CPF-515B | 15 | 3.6 | 9.1 | M5X0.8P | 1000 |
0312 | CPF-520B | 20 | 3.6 | 9.1 | M5X0.8P | 1000 |
0312 | CPF-525B | 25 | 3.6 | 9.1 | M5X0.8P | 1000 |
0312 | CPF-530B | 30 | 3.6 | 9.1 | M5X0.8P | 1000 |
0312 | CPF-535B | 35 | 3.6 | 9.1 | M5X0.8P | 1000 |
0312 | CPF-540B | 40 | 3.6 | 9.1 | M5X0.8P | 1000 |
0312 | CPF-545B | 45 | 3.6 | 9.1 | M5X0.8P | 1000 |
0312 | CPF-550B | 50 | 3.6 | 9.1 | M5X0.8P | 1000 |
0313 | CPF-610B | 10 | 4 | 10 | M6X1P | 1000 |
0313 | CPF-615B | 15 | 4 | 10 | M6X1P | 1000 |
0313 | CPF-620B | 20 | 4 | 10 | M6X1P | 1000 |
0313 | CPF-625B | 25 | 4 | 10 | M6X1P | 1000 |
0313 | CPF-630B | 30 | 4 | 10 | M6X1P | 1000 |
0313 | CPF-635B | 35 | 4 | 10 | M6X1P | 1000 |
0313 | CPF-640B | 40 | 4 | 10 | M6X1P | 1000 |
0313 | CPF-645B | 45 | 4 | 10 | M6X1P | 1000 |
0313 | CPF-650B | 50 | 4 | 10 | M6X1P | 1000 |
系列編號 Series No. | 型號 Item No. | A | B | C | Thread D | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|
0308 | CPF-203B | 0.118 | 0.055 | 0.138 | M2X0.4P | 2000 |
0308 | CPF-204B | 0.157 | 0.055 | 0.138 | M2X0.4P | 2000 |
0308 | CPF-205B | 0.197 | 0.055 | 0.138 | M2X0.4P | 2000 |
0308 | CPF-206B | 0.236 | 0.055 | 0.138 | M2X0.4P | 2000 |
0308 | CPF-206.5B | 0.256 | 0.055 | 0.138 | M2X0.4P | 2000 |
0308 | CPF-207B | 0.276 | 0.055 | 0.138 | M2X0.4P | 2000 |
0308 | CPF-208B | 0.315 | 0.055 | 0.138 | M2X0.4P | 2000 |
0308 | CPF-209B | 0.354 | 0.055 | 0.138 | M2X0.4P | 2000 |
0308 | CPF-210B | 0.394 | 0.055 | 0.138 | M2X0.4P | 2000 |
0308 | CPF-212B | 0.472 | 0.055 | 0.138 | M2X0.4P | 2000 |
0309 | CPF-2604B | 0.157 | 0.059 | 0.169 | M2.5X0.45P | 1000 |
0309 | CPF-2606B | 0.236 | 0.059 | 0.169 | M2.5X0.45P | 1000 |
0309 | CPF-2608B | 0.315 | 0.059 | 0.169 | M2.5X0.45P | 1000 |
0309 | CPF-2610B | 0.394 | 0.059 | 0.169 | M2.5X0.45P | 1000 |
0309 | CPF-2612B | 0.472 | 0.059 | 0.169 | M2.5X0.45P | 1000 |
0309 | CPF-2614B | 0.551 | 0.059 | 0.169 | M2.5X0.45P | 1000 |
0309 | CPF-2616B | 0.63 | 0.059 | 0.169 | M2.5X0.45P | 1000 |
0309 | CPF-2618B | 0.709 | 0.059 | 0.169 | M2.5X0.45P | 1000 |
0309 | CPF-2620B | 0.787 | 0.059 | 0.169 | M2.5X0.45P | 1000 |
0310 | CPF-304B | 0.157 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-305B | 0.197 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-306B | 0.236 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-308B | 0.315 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-310B | 0.394 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-312B | 0.472 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-315B | 0.591 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-317B | 0.669 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-318B | 0.709 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-320B | 0.787 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-325B | 0.984 | 0.079 | 0.217 | M3X0.5P | 1000 |
0310 | CPF-330B | 1.181 | 0.079 | 0.217 | M3X0.5P | 1000 |
0311 | CPF-406B | 0.236 | 0.075 | 0.276 | M4X0.7P | 1000 |
0311 | CPF-408B | 0.315 | 0.075 | 0.276 | M4X0.7P | 1000 |
0311 | CPF-410B | 0.394 | 0.075 | 0.276 | M4X0.7P | 1000 |
0311 | CPF-412B | 0.472 | 0.075 | 0.276 | M4X0.7P | 1000 |
0311 | CPF-414B | 0.551 | 0.075 | 0.276 | M4X0.7P | 1000 |
0311 | CPF-416B | 0.63 | 0.075 | 0.276 | M4X0.7P | 1000 |
0311 | CPF-420B | 0.787 | 0.075 | 0.276 | M4X0.7P | 1000 |
0311 | CPF-422B | 0.866 | 0.075 | 0.276 | M4X0.7P | 1000 |
0311 | CPF-425B | 0.984 | 0.075 | 0.276 | M4X0.7P | 1000 |
0311 | CPF-430B | 1.181 | 0.075 | 0.276 | M4X0.7P | 1000 |
0312 | CPF-508B | 0.315 | 0.142 | 0.358 | M5X0.8P | 1000 |
0312 | CPF-510B | 0.394 | 0.142 | 0.358 | M5X0.8P | 1000 |
0312 | CPF-515B | 0.591 | 0.142 | 0.358 | M5X0.8P | 1000 |
0312 | CPF-520B | 0.787 | 0.142 | 0.358 | M5X0.8P | 1000 |
0312 | CPF-525B | 0.984 | 0.142 | 0.358 | M5X0.8P | 1000 |
0312 | CPF-530B | 1.181 | 0.142 | 0.358 | M5X0.8P | 1000 |
0312 | CPF-535B | 1.378 | 0.142 | 0.358 | M5X0.8P | 1000 |
0312 | CPF-540B | 1.575 | 0.142 | 0.358 | M5X0.8P | 1000 |
0312 | CPF-545B | 1.772 | 0.142 | 0.358 | M5X0.8P | 1000 |
0312 | CPF-550B | 1.969 | 0.142 | 0.358 | M5X0.8P | 1000 |
0313 | CPF-610B | 0.394 | 0.157 | 0.394 | M6X1P | 1000 |
0313 | CPF-615B | 0.591 | 0.157 | 0.394 | M6X1P | 1000 |
0313 | CPF-620B | 0.787 | 0.157 | 0.394 | M6X1P | 1000 |
0313 | CPF-625B | 0.984 | 0.157 | 0.394 | M6X1P | 1000 |
0313 | CPF-630B | 1.181 | 0.157 | 0.394 | M6X1P | 1000 |
0313 | CPF-635B | 1.378 | 0.157 | 0.394 | M6X1P | 1000 |
0313 | CPF-640B | 1.575 | 0.157 | 0.394 | M6X1P | 1000 |
0313 | CPF-645B | 1.772 | 0.157 | 0.394 | M6X1P | 1000 |
0313 | CPF-650B | 1.969 | 0.157 | 0.394 | M6X1P | 1000 |
小提醒:請注意,英制規格僅供參考。如果在英製表和公製表中存在任何差異,如無其他特殊標識,我們將以公制規格為準。
材質:PA66,PC
防火等級:UL94V-2
用途:用於固定需絕緣零件,重量輕,耐腐蝕。
台資企業投資
自有品牌工廠發貨
產品經SGS RoHS檢驗鑒定
公司獲ISO9001和ISO14001認證
進口原料製造
高標準的品質檢驗流程
只為保障每一顆產品的高品質
Content is protected!!
提醒您,标注 * 为必填资料
提醒您,標註 * 為必填資料