- Replaces screws, saves time and requires no tools
- Better insulation, no rust or corrosion, lightweight
- Environmentally friendly material without pollution, high hardness is not easy to rust
- Highly efficient, smooth, burr-free and durable.
系列編號 Series No. | 型號 Item No. | 孔徑 Hole Dia. | 基板厚度 Panel Thickness | A | B | C | D | E | 承受力 Holding Force | FIG. |
---|---|---|---|---|---|---|---|---|---|---|
0232 | BDE-2024 | 2.1 | 0.6-1.2 | 4.2 | 1.2 | 2.4 | 2 | 3.8 | 3.0Kgf | 1 |
0232 | BDE-2032 | 2.1 | 1.3-2.0 | 4.2 | 1.2 | 3.2 | 2 | 3.8 | 3.0Kgf | 1 |
0232 | BDE-2040 | 2.1 | 2.1-2.8 | 4.2 | 1.2 | 4 | 2 | 5.5 | 3.0Kgf | 1 |
0232 | BDE-2048 | 2.1 | 2.9-3.6 | 4.2 | 1.2 | 4.8 | 2 | 5.5 | 3.0Kgf | 1 |
0232 | BDE-2056 | 2.1 | 3.7-4.4 | 4.2 | 1.2 | 5.6 | 2 | 7.2 | 3.0Kgf | 1 |
0232 | BDE-2064 | 2.1 | 4.5-5.2 | 4.2 | 1.2 | 6.4 | 2 | 7.2 | 3.0Kgf | 1 |
0232 | BDE-2632 | 2.7 | 1.0-2.0 | 5 | 1.4 | 3.2 | 2.6 | 4.6 | 5.0Kgf | 1 |
0232 | BDE-2642 | 2.7 | 2.1-3.0 | 5 | 1.4 | 4.2 | 2.6 | 4.6 | 5.0Kgf | 1 |
0232 | BDE-2648 | 2.7 | 2.7-3.6 | 5 | 1.4 | 4.8 | 2.6 | 6.2 | 5.0Kgf | 1 |
0232 | BDE-2655 | 2.7 | 3.4-4.3 | 5 | 1.4 | 5.5 | 2.6 | 6.2 | 5.0Kgf | 1 |
0232 | BDE-2664 | 2.7 | 4.3-5.2 | 5 | 1.4 | 6.4 | 2.6 | 7.8 | 5.0Kgf | 1 |
0232 | BDE-2672 | 2.7 | 5.1-6.0 | 5 | 1.4 | 7.2 | 2.6 | 7.8 | 5.0Kgf | 1 |
0232 | BDE-3035 | 3.1 | 1.0-2.0 | 6.4 | 1.6 | 3.5 | 3 | 5.1 | 8.0Kgf | 1 |
0232 | BDE-3045 | 3.1 | 2.0-3.0 | 6.4 | 1.6 | 4.5 | 3 | 5.1 | 8.0Kgf | 1 |
0232 | BDE-3055 | 3.1 | 3.0-4.0 | 6.4 | 1.6 | 5.5 | 3 | 6.1 | 8.0Kgf | 1 |
0232 | BDE-3065 | 3.1 | 4.0-5.0 | 6.4 | 1.6 | 6.5 | 3 | 7.1 | 8.0Kgf | 1 |
0232 | BDE-3075 | 3.1 | 5.0-6.0 | 6.4 | 1.6 | 7.5 | 3 | 9 | 8.0Kgf | 1 |
0232 | BDE-3080 | 3.1 | 5.5-6.5 | 6.4 | 1.6 | 8.8 | 3 | 9 | 8.0Kgf | 1 |
0232 | BDE-3090 | 3.1 | 6.5-7.5 | 6.4 | 1.6 | 9 | 3 | 11 | 8.0Kgf | 1 |
0232 | BDE-3100 | 3.1 | 7.5-8.5 | 6.4 | 1.6 | 10 | 3 | 11 | 8.0Kgf | 1 |
0232 | BDE-3230 | 3.1 | 20.5-21.5 | 6.4 | 1.6 | 23 | 3 | 24 | 8.0Kgf | 1 |
0232 | BDE-3535 | 3.6 | 1.2-2.1 | 6.4 | 1.6 | 3.5 | 3.5 | 5.1 | 12.0Kgf | 2 |
0232 | BDE-3545 | 3.6 | 2.2-3.1 | 6.4 | 1.6 | 4.5 | 3.5 | 5.1 | 12.0Kgf | 2 |
0232 | BDE-3550 | 3.6 | 2.7-3.6 | 6.4 | 1.6 | 5 | 3.5 | 5.1 | 12.0Kgf | 2 |
0232 | BDE-3555 | 3.6 | 3.2-4.1 | 6.4 | 1.6 | 5.5 | 3.5 | 6.1 | 12.0Kgf | 2 |
0232 | BDE-3560 | 3.6 | 3.7-4.6 | 6.4 | 1.6 | 6 | 3.5 | 6.1 | 12.0Kgf | 2 |
0232 | BDE-3570 | 3.6 | 4.7-5.6 | 6.4 | 1.6 | 7 | 3.5 | 7.1 | 12.0Kgf | 2 |
0232 | BDE-3580 | 3.6 | 5.7-6.6 | 6.4 | 1.6 | 8 | 3.5 | 9 | 12.0Kgf | 2 |
0232 | BDE-4050 | 4.1 | 2.5-3.5 | 8 | 1.8 | 5 | 4 | 7.1 | 20.0Kgf | 2 |
0232 | BDE-4060 | 4.1 | 3.5-4.5 | 8 | 1.8 | 6 | 4 | 7.1 | 20.0Kgf | 2 |
0232 | BDE-4070 | 4.1 | 4.5-5.5 | 8 | 1.8 | 7 | 4 | 7.1 | 20.0Kgf | 2 |
0232 | BDE-4080 | 4.1 | 5.5-6.5 | 8 | 1.8 | 8 | 4 | 9 | 20.0Kgf | 2 |
0232 | BDE-4090 | 4.1 | 6.5-7.5 | 8 | 1.8 | 9 | 4 | 11 | 20.0Kgf | 2 |
0232 | BDE-4100 | 4.1 | 7.5-8.5 | 8 | 1.8 | 10 | 4 | 11 | 20.0Kgf | 2 |
0232 | BDE-4120 | 4.1 | 9.0-10.5 | 8 | 1.8 | 12 | 4 | 14 | 20.0Kgf | 2 |
0232 | BDE-5045 | 5.1 | 1.5-2.5 | 9 | 2.2 | 4.5 | 5 | 6.5 | 25.0Kgf | 2 |
0232 | BDE-5055 | 5.1 | 2.5-3.5 | 9 | 2.2 | 5.5 | 5 | 6.5 | 25.0Kgf | 2 |
0232 | BDE-5065 | 5.1 | 3.5-4.5 | 9 | 2.2 | 6.5 | 5 | 8.5 | 25.0Kgf | 2 |
0232 | BDE-5075 | 5.1 | 4.5-5.5 | 9 | 2.2 | 7.5 | 5 | 8.5 | 25.0Kgf | 2 |
0232 | BDE-5085 | 5.1 | 5.5-6.5 | 9 | 2.2 | 8.5 | 5 | 10.5 | 25.0Kgf | 2 |
0232 | BDE-6080 | 6.1 | 2.5-3.5 | 12 | 3 | 8 | 6 | 10.1 | 30.0Kgf | 3 |
系列編號 Series No. | 型號 Item No. | 孔徑 Hole Dia. | 基板厚度 Panel Thickness | A | B | C | D | E | 承受力 Holding Force | FIG. |
---|---|---|---|---|---|---|---|---|---|---|
0232 | BDE-2024 | 0.083 | 0.023-0.047 | 0.165 | 0.047 | 0.094 | 0.079 | 0.15 | 3.0Kgf | 1 |
0232 | BDE-2032 | 0.083 | 0.051-0.078 | 0.165 | 0.047 | 0.126 | 0.079 | 0.15 | 3.0Kgf | 1 |
0232 | BDE-2040 | 0.083 | 0.082-0.110 | 0.165 | 0.047 | 0.157 | 0.079 | 0.217 | 3.0Kgf | 1 |
0232 | BDE-2048 | 0.083 | 0.114-0.142 | 0.165 | 0.047 | 0.189 | 0.079 | 0.217 | 3.0Kgf | 1 |
0232 | BDE-2056 | 0.083 | 0.145-0.173 | 0.165 | 0.047 | 0.22 | 0.079 | 0.283 | 3.0Kgf | 1 |
0232 | BDE-2064 | 0.083 | 0.177-0.204 | 0.165 | 0.047 | 0.252 | 0.079 | 0.283 | 3.0Kgf | 1 |
0232 | BDE-2632 | 0.106 | 0.039-0.078 | 0.197 | 0.055 | 0.126 | 0.102 | 0.181 | 5.0Kgf | 1 |
0232 | BDE-2642 | 0.106 | 0.083-0.118 | 0.197 | 0.055 | 0.165 | 0.102 | 0.181 | 5.0Kgf | 1 |
0232 | BDE-2648 | 0.106 | 0.106-0.142 | 0.197 | 0.055 | 0.189 | 0.102 | 0.244 | 5.0Kgf | 1 |
0232 | BDE-2655 | 0.106 | 0.134-0.169 | 0.197 | 0.055 | 0.217 | 0.102 | 0.244 | 5.0Kgf | 1 |
0232 | BDE-2664 | 0.106 | 0.169-0.205 | 0.197 | 0.055 | 0.252 | 0.102 | 0.307 | 5.0Kgf | 1 |
0232 | BDE-2672 | 0.106 | 0.201-0.236 | 0.197 | 0.055 | 0.283 | 0.102 | 0.307 | 5.0Kgf | 1 |
0232 | BDE-3035 | 0.122 | 0.039-0.079 | 0.252 | 0.063 | 0.138 | 0.118 | 0.201 | 8.0Kgf | 1 |
0232 | BDE-3045 | 0.122 | 0.079-0.118 | 0.252 | 0.063 | 0.177 | 0.118 | 0.201 | 8.0Kgf | 1 |
0232 | BDE-3055 | 0.122 | 0.118-0.157 | 0.252 | 0.063 | 0.217 | 0.118 | 0.24 | 8.0Kgf | 1 |
0232 | BDE-3065 | 0.122 | 0.157-0.197 | 0.252 | 0.063 | 0.256 | 0.118 | 0.28 | 8.0Kgf | 1 |
0232 | BDE-3075 | 0.122 | 0.118-0.236 | 0.252 | 0.063 | 0.295 | 0.118 | 0.354 | 8.0Kgf | 1 |
0232 | BDE-3080 | 0.122 | 0.217-0.256 | 0.252 | 0.063 | 0.346 | 0.118 | 0.354 | 8.0Kgf | 1 |
0232 | BDE-3090 | 0.122 | 0.256-0.295 | 0.252 | 0.063 | 0.354 | 0.118 | 0.433 | 8.0Kgf | 1 |
0232 | BDE-3100 | 0.122 | 0.295-0.335 | 0.252 | 0.063 | 0.394 | 0.118 | 0.433 | 8.0Kgf | 1 |
0232 | BDE-3230 | 0.122 | 0.807-0.846 | 0.252 | 0.063 | 0.906 | 0.118 | 0.945 | 8.0Kgf | 1 |
0232 | BDE-3535 | 0.142 | 0.047-0.083 | 0.252 | 0.063 | 0.138 | 0.138 | 0.201 | 12.0Kgf | 2 |
0232 | BDE-3545 | 0.142 | 0.087-0.122 | 0.252 | 0.063 | 0.177 | 0.138 | 0.201 | 12.0Kgf | 2 |
0232 | BDE-3550 | 0.142 | 0.106-0.142 | 0.252 | 0.063 | 0.197 | 0.138 | 0.201 | 12.0Kgf | 2 |
0232 | BDE-3555 | 0.142 | 0.126-0.161 | 0.252 | 0.063 | 0.217 | 0.138 | 0.24 | 12.0Kgf | 2 |
0232 | BDE-3560 | 0.142 | 0.146-0.181 | 0.252 | 0.063 | 0.236 | 0.138 | 0.24 | 12.0Kgf | 2 |
0232 | BDE-3570 | 0.142 | 0.185-0.220 | 0.252 | 0.063 | 0.276 | 0.138 | 0.28 | 12.0Kgf | 2 |
0232 | BDE-3580 | 0.142 | 0.224-0.260 | 0.252 | 0.063 | 0.315 | 0.138 | 0.354 | 12.0Kgf | 2 |
0232 | BDE-4050 | 0.161 | 0.098-0.138 | 0.315 | 0.071 | 0.197 | 0.157 | 0.28 | 20.0Kgf | 2 |
0232 | BDE-4060 | 0.161 | 0.138-0.177 | 0.315 | 0.071 | 0.236 | 0.157 | 0.28 | 20.0Kgf | 2 |
0232 | BDE-4070 | 0.161 | 0.177-0.217 | 0.315 | 0.071 | 0.276 | 0.157 | 0.28 | 20.0Kgf | 2 |
0232 | BDE-4080 | 0.161 | 0.217-0.256 | 0.315 | 0.071 | 0.315 | 0.157 | 0.354 | 20.0Kgf | 2 |
0232 | BDE-4090 | 0.161 | 0.256-0.295 | 0.315 | 0.071 | 0.354 | 0.157 | 0.433 | 20.0Kgf | 2 |
0232 | BDE-4100 | 0.161 | 0.295-0.335 | 0.315 | 0.071 | 0.394 | 0.157 | 0.433 | 20.0Kgf | 2 |
0232 | BDE-4120 | 0.161 | 0.354-0.413 | 0.315 | 0.071 | 0.472 | 0.157 | 0.551 | 20.0Kgf | 2 |
0232 | BDE-5045 | 0.201 | 0.059-0.098 | 0.354 | 0.087 | 0.177 | 0.197 | 0.256 | 25.0Kgf | 2 |
0232 | BDE-5055 | 0.201 | 0.098-0.138 | 0.354 | 0.087 | 0.217 | 0.197 | 0.256 | 25.0Kgf | 2 |
0232 | BDE-5065 | 0.201 | 0.138-0.177 | 0.354 | 0.087 | 0.256 | 0.197 | 0.335 | 25.0Kgf | 2 |
0232 | BDE-5075 | 0.201 | 0.177-0.217 | 0.354 | 0.087 | 0.295 | 0.197 | 0.335 | 25.0Kgf | 2 |
0232 | BDE-5085 | 0.201 | 0.217-0.256 | 0.354 | 0.087 | 0.335 | 0.197 | 0.413 | 25.0Kgf | 2 |
0232 | BDE-6080 | 0.24 | 0.098-0.138 | 0.472 | 0.118 | 0.315 | 0.236 | 0.398 | 30.0Kgf | 3 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Application: For PC board, iron plate parts fixed, instead of screws, save time without tools, strong bonding force.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required