0604 Round Plastic Foot
Self-adhesive foot pad, shockproof, anti-slip, anti-collision, scratch and anti-scratch
系列編號 Series No. | 型號 Item No. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | 包裝 Packing(PCS) |
---|---|---|---|---|---|---|---|---|
0604 | ESN-01 | 14.8 | 8 | 6 | 3 | 7 | 3.1 | 500 |
0604 | ESN-02 | 11.5 | 8.7 | 5.6 | 3.2 | 7.4 | 3.3 | 500 |
0604 | ESN-04 | 16 | 13 | 6 | 3 | 7.8 | 3.6 | 500 |
0604 | ESN-05 | 17.2 | 16.2 | 9 | 4 | 7 | 3 | 500 |
0604 | ESN-06 | 20.2 | 18.4 | 10 | 3 | 8 | 4 | 500 |
0604 | ESN-07 | 25 | 21.5 | 8.5 | 3.3 | 5.8 | 2.8 | 500 |
0604 | ESN-08 | 20 | 15 | 9.2 | 3 | 10.5 | 5.5 | 500 |
0604 | ESN-08A | 20 | 15 | 9.8 | 4 | 10.5 | 5 | 500 |
0604 | ESN-09 | 11 | 8.8 | 6 | 3.5 | 5.7 | 2.3 | 500 |
0604 | ESN-13 | 18 | 13.7 | 3.5 | 3.5 | 9.8 | 2.7 | 500 |
0604 | ESN-14 | 28 | 21.2 | 9.7 | 3.8 | 19.8 | 6 | 500 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PVC
Flame Class:
Application: The seat cushion of mechanical housing, using screws to fix, safe not to fall off.
National & International Standard Products
Taiwan-Invested Factory in China
Own factory Manufacturing
Certifications
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Quality Assurance
Just to guarantee the high quality of each piece
More products
Bushing, Grommet & Plastic Foot
0623 Movable Bushing
Abrasion and corrosion resistant, new nylon material, sealed and waterproof