- Tight structure, quality assurance, high waterproof grade
- Mechanical design with non-slip teeth for easy installation
- Waterproof and anticorrosive, thickened sealing ring, waterproof
系列編號 Series No. | 型號 Item No. | 鐵板孔徑 External Thread D1(mm) | 出線孔徑 D2(mm) | 適用浪管 內徑 D3(mm) | 螺紋 長度 L1(mm) | 接合 長度 L2(mm) | 迫緊 頭長度 L3(mm) | 適用浪管 Suitable Conduit Dia.(mm) | 包裝 Packing (PCS) |
---|---|---|---|---|---|---|---|---|---|
0709 | FTR-16 | 18.0 | 11.0 | 10.8 | 10.0 | 17.9 | 15.7 | 16.0±0.4 | 50 |
0709 | FTR-18 | 16.0 | 11.0 | 13.3 | 9.7 | 18.6 | 16 | 17.5±0.4 | 50 |
0709 | FTR-20 | 21.0 | 15.0 | 14.7 | 10.0 | 17.7 | 16 | 20±0.4 | 50 |
0709 | FTR-22 | 20.0 | 15.4 | 17.2 | 9.8 | 17.6 | 16.3 | 22.0±0.4 | 50 |
0709 | FTR-26 | 25.0 | 18.9 | 19.8 | 11.4 | 23.6 | 20.6 | 25.8±0.4 | 50 |
0709 | FTR-32 | 33.0 | 26.0 | 24.3 | 12.0 | 22.8 | 20.6 | 32.0±0.4 | 20 |
0709 | FTR-34 | 32.0 | 26.8 | 28.6 | 12.5 | 23.3 | 20.7 | 34.0±0.4 | 20 |
0709 | FTR-40 | 10.0 | 31.5 | 31.6 | 11.3 | 23.6 | 20.7 | 40.0±0.4 | 20 |
0709 | FTR-42 | 40.0 | 32.7 | 35 | 12.5 | 23.3 | 20.8 | 42.0±0.4 | 20 |
0709 | FTR-48 | 46.0 | 37.5 | 40.5 | 12.6 | 22.3 | 20.7 | 48.0±0.4 | 10 |
0709 | FTR-50 | 46.0 | 37.5 | 39.5 | 12.6 | 21.6 | 20.7 | 50.0±0.4 | 10 |
系列編號 Series No. | 型號 Item No. | 鐵板孔徑 External Thread D1 | 出線孔徑 D2 | 適用浪管 內徑 D3 | 螺紋 長度 L1 | 接合 長度 L2 | 迫緊 頭長度 L3 | 適用浪管 Suitable Conduit Dia. | 包裝 Packing (PCS) |
---|---|---|---|---|---|---|---|---|---|
0709 | FTR-16 | 0.63 | 0.433 | 0.524 | 0.382 | 0.732 | 0.63 | 0.630±0.4 | 50 |
0709 | FTR-18 | 0.827 | 0.591 | 0.579 | 0.394 | 0.697 | 0.63 | 0.689±0.016 | 50 |
0709 | FTR-20 | 0.787 | 0.606 | 0.677 | 0.386 | 0.693 | 0.642 | 0.787±0.016 | 50 |
0709 | FTR-22 | 0.984 | 0.744 | 0.78 | 0.449 | 0.929 | 0.811 | 0.866±0.016 | 50 |
0709 | FTR-26 | 1.299 | 1.024 | 0.957 | 0.472 | 0.898 | 0.811 | 1.016±0.016 | 50 |
0709 | FTR-32 | 1.26 | 1.055 | 1.126 | 0.492 | 0.917 | 0.815 | 1.260±0.016 | 20 |
0709 | FTR-34 | 0.394 | 1.24 | 1.244 | 0.445 | 0.929 | 0.815 | 1.339±0.016 | 20 |
0709 | FTR-40 | 1.575 | 1.287 | 1.378 | 0.492 | 0.917 | 0.819 | 1.575±0.016 | 20 |
0709 | FTR-42 | 1.811 | 1.476 | 1.594 | 0.496 | 0.878 | 0.815 | 1.654±0.016 | 20 |
0709 | FTR-48 | 1.811 | 1.476 | 1.555 | 0.496 | 0.85 | 0.815 | 1.890±0.016 | 10 |
0709 | FTR-50 | 1.811 | 1.476 | 1.555 | 0.496 | 0.850 | 0.815 | 1.969±0.016 | 10 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2
Features: The end of the fixed head is equipped with a twist-resistant wire protection tube, which protects the wire from being easily broken.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required