- Environmentally friendly materials, stable structure, meticulous workmanship
- Flat and non-deformed, non-absorbent, easy to process
- Strong tensile strength Fatigue resistance
- Full specification, stable size and high quality
系列編號 Series No. | 型號 Item No. | A(mm) | B(mm) | C(mm) | 包装 Packing (PCS) |
---|---|---|---|---|---|
0246 | BGF-0505 | 0.5 | 2.5 | 5 | 1000 |
0246 | BGF-0508 | 0.8 | 2.5 | 5 | 1000 |
0246 | BGF-0510 | 1 | 2.5 | 5 | 1000 |
0246 | BGF-0512 | 1.2 | 2.5 | 5 | 1000 |
0246 | BGF-0515 | 1.5 | 2.5 | 5 | 1000 |
0246 | BGF-0520 | 2 | 2.5 | 5 | 1000 |
0247 | BGF-0605 | 0.5 | 2.5 | 6 | 1000 |
0247 | BGF-0608 | 0.8 | 2.5 | 6 | 1000 |
0247 | BGF-0610 | 1 | 2.5 | 6 | 1000 |
0247 | BGF-0615 | 1.5 | 2.5 | 6 | 1000 |
0247 | BGF-0620 | 2 | 2.5 | 6 | 1000 |
0247 | BGF-0605L | 0.5 | 3 | 6 | 1000 |
0247 | BGF-0608L | 0.8 | 3 | 6 | 1000 |
0247 | BGF-0610L | 1 | 3 | 6 | 1000 |
0247 | BGF-0615L | 1.5 | 3 | 6 | 1000 |
0247 | BGF-0620L | 2 | 3 | 6 | 1000 |
0248 | BGF-0805 | 0.5 | 3 | 8 | 1000 |
0248 | BGF-0808 | 0.8 | 3 | 8 | 1000 |
0248 | BGF-0810 | 1 | 3 | 8 | 1000 |
0248 | BGF-0812 | 1.2 | 3 | 8 | 1000 |
0248 | BGF-0815 | 1.5 | 3 | 8 | 1000 |
0248 | BGF-0816 | 1.6 | 3 | 8 | 1000 |
0248 | BGF-0820 | 2 | 3 | 8 | 1000 |
0248 | BGF-0825 | 2.5 | 3 | 8 | 1000 |
0248 | BGF-0830 | 3 | 3 | 8 | 1000 |
0248 | BGF-0805L | 0.5 | 4 | 8 | 1000 |
0248 | BGF-0808L | 0.8 | 4 | 8 | 1000 |
0248 | BGF-0810L | 1 | 4 | 8 | 1000 |
0248 | BGF-0815L | 1.5 | 4 | 8 | 1000 |
0248 | BGF-0820L | 2 | 4 | 8 | 1000 |
0248 | BGF-0825L | 2.5 | 4 | 8 | 1000 |
0248 | BGF-0830L | 3 | 4 | 8 | 1000 |
BGF-1125 | 2.5 | 6 | 11 | 1000 |
系列編號 Series No. | 型號 Item No. | A | B | C | 包装 Packing (PCS) |
---|---|---|---|---|---|
0246 | BGF-0505 | 0.02 | 0.098 | 0.197 | 1000 |
0246 | BGF-0508 | 0.031 | 0.098 | 0.197 | 1000 |
0246 | BGF-0510 | 0.039 | 0.098 | 0.197 | 1000 |
0246 | BGF-0512 | 0.047 | 0.098 | 0.197 | 1000 |
0246 | BGF-0515 | 0.059 | 0.098 | 0.197 | 1000 |
0246 | BGF-0520 | 0.079 | 0.098 | 0.197 | 1000 |
0247 | BGF-0605 | 0.02 | 0.098 | 0.236 | 1000 |
0247 | BGF-0608 | 0.031 | 0.098 | 0.236 | 1000 |
0247 | BGF-0610 | 0.039 | 0.098 | 0.236 | 1000 |
0247 | BGF-0615 | 0.059 | 0.098 | 0.236 | 1000 |
0247 | BGF-0620 | 0.079 | 0.098 | 0.236 | 1000 |
0247 | BGF-0605L | 0.02 | 0.118 | 0.236 | 1000 |
0247 | BGF-0608L | 0.031 | 0.118 | 0.236 | 1000 |
0247 | BGF-0610L | 0.039 | 0.118 | 0.236 | 1000 |
0247 | BGF-0615L | 0.059 | 0.118 | 0.236 | 1000 |
0247 | BGF-0620L | 0.079 | 0.118 | 0.236 | 1000 |
0248 | BGF-0805 | 0.02 | 0.118 | 0.315 | 1000 |
0248 | BGF-0808 | 0.031 | 0.118 | 0.315 | 1000 |
0248 | BGF-0810 | 0.039 | 0.118 | 0.315 | 1000 |
0248 | BGF-0812 | 0.047 | 0.118 | 0.315 | 1000 |
0248 | BGF-0815 | 0.059 | 0.118 | 0.315 | 1000 |
0248 | BGF-0816 | 0.063 | 0.118 | 0.315 | 1000 |
0248 | BGF-0820 | 0.079 | 0.118 | 0.315 | 1000 |
0248 | BGF-0825 | 0.098 | 0.118 | 0.315 | 1000 |
0248 | BGF-0830 | 0.118 | 0.118 | 0.315 | 1000 |
0248 | BGF-0805L | 0.02 | 0.157 | 0.315 | 1000 |
0248 | BGF-0808L | 0.031 | 0.157 | 0.315 | 1000 |
0248 | BGF-0810L | 0.039 | 0.157 | 0.315 | 1000 |
0248 | BGF-0815L | 0.059 | 0.157 | 0.315 | 1000 |
0248 | BGF-0820L | 0.079 | 0.157 | 0.315 | 1000 |
0248 | BGF-0825L | 0.098 | 0.157 | 0.315 | 1000 |
0248 | BGF-0830L | 0.118 | 0.157 | 0.315 | 1000 |
BGF-1125 | 2.5 | 6 | 11 | 1000 |
Friendly Reminder: Please be aware that the Imperial measurements are for reference only. In case of any discrepancies between the Imperial and Metric tables, unless otherwise specified, we will consider the Metric specifications as accurate.
Material:PA66
Flame Class:UL94V-2,UL94V-0
Application: Used as gasket for parts.
Taiwan-Invested Factory in China
Own factory Manufacturing
Products authenticated by
SGS RoHS inspection
ISO9001 & ISO14001
Just to guarantee the high quality of each piece
Content is protected!!
提醒您,标注 * 为必填资料
Reminder: * field is required